![]() |
Nelson Martinez #1 Gigantes de Zelaya Central P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 9 | 4.96 | 21 | 16 | 4 | 2 | 3 | 1 | 0 | 81.2 | 102 | 59 | 45 | 4 | 22 | 25 | .315 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 1 | 0 | 2.57 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 2 | 2 | 0 | 2 | 3 | .130 |
vs. Boe | 1 | 0 | 4.76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 9 | 3 | 3 | 0 | 0 | 2 | .409 |
vs. Car | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 10 | 4 | 4 | 1 | 2 | 1 | .588 |
vs. RCN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
vs. RCS | 1 | 0 | 8.44 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 4 | 5 | 5 | 0 | 1 | 1 | .200 |
vs. Cht | 0 | 1 | 12.46 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 10 | 10 | 6 | 0 | 4 | 2 | .435 |
vs. Dan | 0 | 1 | 81.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | .600 |
vs. Est | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 0 | 0 | 0 | 1 | 2 | .269 |
vs. Gra | 1 | 1 | 1.86 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 11 | 5 | 2 | 0 | 3 | 2 | .275 |
vs. Jin | 0 | 1 | 10.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 5 | 3 | 1 | 0 | 3 | .333 |
vs. Min | 0 | 1 | 14.73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 11 | 6 | 6 | 0 | 2 | 0 | .579 |
vs. Leo | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 1 | 2 | .100 |
vs. Maz | 0 | 1 | 54.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 4 | 4 | 1 | 0 | 1 | .714 |
vs. MSY | 0 | 1 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 1 | 0 | 1 | 1 | .208 |
vs. Mat | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 2 | 0 | 0 | 2 | 3 | .083 |
vs. Riv | 0 | 1 | 7.11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 10 | 5 | 5 | 0 | 2 | 0 | .417 |
vs. RSJ | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 1 | 2 | .208 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 1 | 2 | .208 |
March | 0 | 2 | 7.84 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.1 | 20 | 9 | 9 | 1 | 4 | 1 | .488 |
April | 1 | 1 | 4.63 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 11.2 | 19 | 6 | 6 | 0 | 3 | 2 | .396 |
May | 2 | 2 | 5.54 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 13.0 | 18 | 15 | 8 | 0 | 7 | 7 | .310 |
June | 1 | 3 | 3.72 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 19.1 | 25 | 15 | 8 | 1 | 2 | 6 | .316 |
July | 1 | 1 | 5.40 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 15.0 | 11 | 9 | 9 | 2 | 4 | 6 | .204 |
August | 1 | 0 | 8.44 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 4 | 5 | 5 | 0 | 1 | 1 | .200 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 5 | 9 | 4.89 | 16 | 16 | 4 | 2 | 0 | 0 | 0 | 70.0 | 95 | 50 | 38 | 4 | 18 | 21 | .333 |
As Reliever | 2 | 0 | 5.40 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 11.2 | 7 | 9 | 7 | 0 | 4 | 4 | .179 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 0 | 1 | 81.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | .600 |
San Miguelito | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 1 | 2 | .208 |
Palacaguina | 0 | 1 | 54.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 4 | 4 | 1 | 0 | 1 | .714 |
Juigalpa | 0 | 1 | 6.75 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6.2 | 10 | 9 | 5 | 0 | 5 | 1 | .333 |
Rama | 1 | 1 | 4.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 15 | 6 | 6 | 0 | 4 | 2 | .326 |
Kukra Hill | 1 | 0 | 4.76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 9 | 3 | 3 | 0 | 0 | 2 | .409 |
Boaco | 1 | 0 | 2.57 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 2 | 2 | 0 | 2 | 3 | .130 |
Muelle | 0 | 1 | 10.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 5 | 2 | 0 | 0 | 1 | .545 |
Bilwi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
El Sauce | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 1 | 2 | .100 |
Jinotega | 0 | 1 | 10.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 5 | 3 | 1 | 0 | 3 | .333 |
Nueva Guinea | 3 | 0 | 2.76 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 16.1 | 12 | 7 | 5 | 0 | 4 | 6 | .207 |
Siuna | 0 | 1 | 14.73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 11 | 6 | 6 | 0 | 2 | 0 | .579 |
Jinotepe | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 10 | 4 | 4 | 1 | 2 | 1 | .588 |
Masaya | 0 | 1 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 1 | 0 | 1 | 1 | .208 |
Russian League Baseball Web Site © 2025 Sergei Borisov.