![]() |
Luis Martinez #44 Defensores de Rio San Juan P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 5.91 | 23 | 1 | 0 | 0 | 11 | 0 | 1 | 42.2 | 50 | 34 | 28 | 2 | 29 | 14 | .309 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 1 | 11.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 3 | 1 | 1 | 1 | .364 |
| vs. Boe | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | .200 |
| vs. Car | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 2 | 1 | 0 | 4 | 1 | .417 |
| vs. RCN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| vs. RCS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 |
| vs. Chi | 0 | 0 | 12.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 0 | 2 | 0 | .455 |
| vs. Cht | 0 | 1 | 9.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 4 | 3 | 0 | 2 | 2 | .417 |
| vs. Dan | 0 | 0 | 108.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 0 | 0 | 1 | .750 |
| vs. Est | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| vs. Jin | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| vs. Min | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | .143 |
| vs. Leo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
| vs. Maz | 0 | 1 | 15.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 0 | 3 | 0 | .500 |
| vs. MSY | 0 | 1 | 4.76 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5.2 | 5 | 4 | 3 | 0 | 2 | 1 | .238 |
| vs. Mat | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| vs. NSG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| vs. Riv | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 6 | 2 | 1 | 0 | 1 | 1 | .429 |
| vs. ZYC | 0 | 0 | 4.15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 0 | 3 | 2 | .231 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 0 | 0 | 2.38 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 11.1 | 11 | 4 | 3 | 0 | 11 | 3 | .262 |
| April | 0 | 0 | 12.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 4 | 4 | 0 | 2 | 2 | .385 |
| May | 0 | 0 | 8.53 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.1 | 8 | 6 | 6 | 1 | 5 | 0 | .333 |
| June | 0 | 2 | 6.92 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 13.0 | 13 | 12 | 10 | 1 | 7 | 5 | .283 |
| July | 0 | 2 | 5.00 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 9.0 | 13 | 8 | 5 | 0 | 4 | 4 | .351 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 0 | 1 | 15.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 0 | 3 | 0 | .500 |
| As Reliever | 0 | 3 | 5.22 | 22 | 0 | 0 | 0 | 11 | 0 | 1 | 39.2 | 44 | 29 | 23 | 2 | 26 | 14 | .293 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Rivas | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 6 | 2 | 1 | 0 | 1 | 1 | .429 |
| San Miguelito | 0 | 2 | 13.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 10 | 10 | 8 | 1 | 4 | 1 | .435 |
| Juigalpa | 0 | 1 | 3.38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| Rama | 0 | 0 | 4.15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 0 | 3 | 2 | .231 |
| Matagalpa | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Kukra Hill | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 |
| San Carlos | 0 | 1 | 5.87 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 15.1 | 17 | 12 | 10 | 1 | 11 | 5 | .283 |
| Ocotal | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Bilwi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Rafael del Sur | 0 | 0 | 108.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 0 | 0 | 1 | .750 |
| Siuna | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | .143 |
| Masaya | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | .300 |
| Esteli | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Russian League Baseball Web Site © 2025 Sergei Borisov.