![]() |
Marvin Marotta #63 Defensores de Rio San Juan C
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .290 | .290 | .353 | 12 | 31 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 2 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 8 | 44.1 | 26 | 4 | 0 | 30 | 1.000 | 1 | 6.09 | - | - | 2 | 5 | 1 | 83.3 |
| 3B | 3 | 15.0 | 2 | 5 | 1 | 8 | .875 | 1 | 4.20 | - | - | - | - | - | - |
| Overall | 12 | 59.1 | 28 | 9 | 1 | 38 | .974 | 2 | 5.61 | ||||||
Russian League Baseball Web Site © 2025 Sergei Borisov.