![]() |
Yorvin Lopez #22 Mineros del Caribe P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 4.91 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 25.2 | 30 | 18 | 14 | 2 | 15 | 13 | .300 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Boe | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | .333 |
vs. Car | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 4 | 0 | 0 | 0 | 0 | .571 |
vs. RCN | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 2 | .375 |
vs. RCS | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Cht | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | .500 |
vs. Dan | 0 | 0 | 2.45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 1 | 1 | 1 | 0 | 2 | .429 |
vs. Gra | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | .091 |
vs. Jin | 0 | 0 | --- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
vs. Maz | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
vs. MSY | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 0 | 2 | 0 | --- |
vs. Mat | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 | .111 |
vs. NSG | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | .250 |
vs. Riv | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
vs. RSJ | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 0 | 4 | .200 |
vs. ZYC | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 0 | 3 | 0 | .500 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 1 | 1 | 4.15 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 8.2 | 9 | 4 | 4 | 0 | 3 | 6 | .281 |
April | 1 | 0 | 6.75 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 9 | 4 | 4 | 1 | 4 | 3 | .409 |
May | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
June | 1 | 2 | 3.48 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 10.1 | 12 | 8 | 4 | 1 | 5 | 4 | .286 |
July | 0 | 0 | 54.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 2 | 2 | 0 | 3 | 0 | .000 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | .333 |
As Reliever | 3 | 2 | 4.56 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 23.2 | 27 | 16 | 12 | 1 | 13 | 12 | .297 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Juigalpa | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | .500 |
Matagalpa | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 | .111 |
Bonanza | 1 | 1 | 9.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 3 | 1 | .250 |
Kukra Hill | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Villa El Carmen | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | .333 |
Boaco | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rosita | 0 | 0 | 2.25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 8 | 1 | 1 | 1 | 0 | 2 | .471 |
Jinotega | 0 | 0 | --- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Siuna | 1 | 0 | 6.43 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 8 | 5 | 5 | 0 | 4 | 6 | .296 |
Jinotepe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 4 | 0 | 0 | 0 | 0 | .571 |
Masaya | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 0 | 2 | 0 | --- |
Granada | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | .091 |
Russian League Baseball Web Site © 2025 Sergei Borisov.