![]() |
Walter Lopez #55 Tigres de Chinandega P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 5 | 1.82 | 43 | 1 | 0 | 0 | 37 | 18 | 5 | 74.0 | 66 | 30 | 15 | 2 | 24 | 42 | .245 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1 | 0 | 4.91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 1 | 3 | .267 |
| vs. Boe | 0 | 0 | 4.76 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 5.2 | 9 | 8 | 3 | 1 | 1 | 3 | .375 |
| vs. Car | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 4.0 | 6 | 1 | 0 | 0 | 1 | 2 | .353 |
| vs. RCN | 1 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | 3 | 2 | 2 | 0 | 0 | 3 | .375 |
| vs. RCS | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0 | 2 | 4 | .300 |
| vs. Cht | 2 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 4.1 | 2 | 2 | 0 | 0 | 2 | 4 | .143 |
| vs. Dan | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 5 | 3 | 2 | 0 | 2 | 1 | .333 |
| vs. Est | 2 | 0 | 0.00 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 7.2 | 2 | 0 | 0 | 0 | 3 | 3 | .091 |
| vs. Gra | 1 | 1 | 1.69 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 5.1 | 6 | 4 | 1 | 0 | 2 | 1 | .286 |
| vs. Jin | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 3 | 1 | 1 | 0 | 1 | 3 | .250 |
| vs. Min | 1 | 0 | 2.70 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3.1 | 4 | 1 | 1 | 1 | 2 | 3 | .333 |
| vs. Leo | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| vs. Maz | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
| vs. MSY | 0 | 0 | 1.69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 6 | 1 | 1 | 0 | 1 | 4 | .286 |
| vs. Mat | 1 | 0 | 0.00 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 5.0 | 1 | 1 | 0 | 0 | 0 | 3 | .067 |
| vs. NSG | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
| vs. Riv | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.1 | 4 | 2 | 2 | 0 | 1 | 2 | .500 |
| vs. RSJ | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 |
| vs. ZYC | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 4 | 0 | 1.45 | 8 | 0 | 0 | 0 | 6 | 3 | 1 | 18.2 | 18 | 5 | 3 | 0 | 4 | 10 | .254 |
| April | 0 | 0 | 0.82 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 11.0 | 9 | 1 | 1 | 0 | 3 | 8 | .237 |
| May | 3 | 1 | 2.30 | 8 | 0 | 0 | 0 | 8 | 3 | 2 | 15.2 | 13 | 4 | 4 | 1 | 9 | 8 | .250 |
| June | 0 | 3 | 1.69 | 7 | 0 | 0 | 0 | 7 | 4 | 0 | 10.2 | 7 | 5 | 2 | 0 | 4 | 3 | .179 |
| July | 2 | 0 | 3.00 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 6.0 | 9 | 3 | 2 | 0 | 1 | 5 | .360 |
| August | 2 | 1 | 2.25 | 11 | 0 | 0 | 0 | 8 | 4 | 1 | 12.0 | 10 | 12 | 3 | 1 | 3 | 8 | .227 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 1 | 3 | .294 |
| As Reliever | 11 | 5 | 1.96 | 42 | 0 | 0 | 0 | 37 | 18 | 5 | 69.0 | 61 | 30 | 15 | 2 | 23 | 39 | .242 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 2 | 2 | 2.51 | 12 | 0 | 0 | 0 | 10 | 7 | 1 | 14.1 | 12 | 12 | 4 | 0 | 3 | 11 | .226 |
| Managua | 0 | 1 | 4.50 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 6.0 | 10 | 4 | 3 | 0 | 2 | 2 | .370 |
| Rivas | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.1 | 4 | 2 | 2 | 0 | 1 | 2 | .500 |
| Villanueva | 0 | 0 | 1.69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 6 | 1 | 1 | 0 | 1 | 4 | .286 |
| Juigalpa | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| Matagalpa | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | .143 |
| Tipitapa | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.1 | 2 | 3 | 1 | 1 | 0 | 2 | .250 |
| Boaco | 1 | 0 | 4.91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 1 | 3 | .267 |
| San Carlos | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 |
| Ocotal | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| Pearl Lagoon | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0 | 2 | 4 | .300 |
| Malpaisillo | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| Jinotega | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
| Somotillo | 1 | 0 | 2.70 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3.1 | 4 | 1 | 1 | 1 | 2 | 3 | .333 |
| El Realejo | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 0 | 0 | 0 | 2 | .250 |
| Jinotepe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| Chichigalpa | 2 | 0 | 0.00 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 10.2 | 4 | 0 | 0 | 0 | 5 | 1 | .125 |
| Granada | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3.2 | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
| Esteli | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 2 | .091 |
Russian League Baseball Web Site © 2025 Sergei Borisov.