![]() |
Reynaldo Lainez #9 Tigres de Chinandega P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 4 | 3.84 | 26 | 14 | 2 | 2 | 5 | 0 | 0 | 68.0 | 65 | 32 | 29 | 0 | 22 | 62 | .255 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 19.29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 5 | 0 | 2 | 4 | .364 |
vs. Boe | 0 | 0 | 6.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 4 | 4 | 0 | 1 | 4 | .250 |
vs. Car | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
vs. RCN | 0 | 0 | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 9 | 1 | 1 | 0 | 3 | 5 | .429 |
vs. RCS | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | .500 |
vs. Cht | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 3 | .167 |
vs. Dan | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 2 | .130 |
vs. Est | 0 | 2 | 6.23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 9 | 5 | 3 | 0 | 2 | 3 | .474 |
vs. Gra | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 5 | .143 |
vs. Jin | 0 | 0 | 4.15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 2 | 2 | 0 | 1 | 8 | .143 |
vs. Min | 0 | 0 | 10.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 0 | 0 | 3 | .385 |
vs. Maz | 1 | 0 | 1.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 0 | 2 | .174 |
vs. MSY | 0 | 1 | 20.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 3 | 0 | 1 | 2 | .286 |
vs. Mat | 1 | 0 | 2.84 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6.1 | 5 | 2 | 2 | 0 | 4 | 7 | .238 |
vs. NSG | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 8 | .125 |
vs. Riv | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
vs. RSJ | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 2 | 4 | .167 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 1 | 1 | 7.71 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 9.1 | 9 | 9 | 8 | 0 | 4 | 12 | .237 |
April | 1 | 1 | 4.35 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10.1 | 7 | 5 | 5 | 0 | 5 | 15 | .194 |
May | 1 | 0 | 5.23 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 10.1 | 13 | 6 | 6 | 0 | 2 | 9 | .310 |
June | 2 | 1 | 1.13 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 16.0 | 12 | 2 | 2 | 0 | 5 | 12 | .211 |
July | 1 | 0 | 2.61 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.1 | 15 | 3 | 3 | 0 | 3 | 6 | .341 |
August | 0 | 1 | 3.86 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 11.2 | 9 | 7 | 5 | 0 | 3 | 8 | .237 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 5 | 3 | 4.47 | 14 | 14 | 2 | 2 | 0 | 0 | 0 | 48.1 | 51 | 25 | 24 | 0 | 20 | 45 | .273 |
As Reliever | 1 | 1 | 2.29 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 19.2 | 14 | 7 | 5 | 0 | 2 | 17 | .206 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 1 | 0 | 2.60 | 11 | 4 | 1 | 1 | 3 | 0 | 0 | 27.2 | 25 | 8 | 8 | 0 | 6 | 23 | .253 |
Villanueva | 0 | 1 | 20.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 3 | 0 | 1 | 2 | .286 |
Juigalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matagalpa | 1 | 0 | 2.84 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6.1 | 5 | 2 | 2 | 0 | 4 | 7 | .238 |
Boaco | 0 | 0 | 19.29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 5 | 0 | 2 | 4 | .364 |
San Carlos | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 2 | 4 | .167 |
Ocotal | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 8 | .125 |
Pearl Lagoon | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | .500 |
Somotillo | 0 | 0 | 10.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 0 | 0 | 3 | .385 |
El Realejo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
Chichigalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Granada | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 1 | 4 | .133 |
Esteli | 0 | 2 | 6.23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 9 | 5 | 3 | 0 | 2 | 3 | .474 |
Somoto | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 1 | .211 |
Russian League Baseball Web Site © 2025 Sergei Borisov.