![]() |
Mesac Laguna #99 Tigres de Chinandega OF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.208 | .236 | .313 | 28 | 72 | 3 | 15 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 2 | 13 | 0 | 0 | 3 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boe | .143 | .143 | .250 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. Car | .182 | .182 | .308 | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
vs. RCN | .364 | .455 | .500 | 4 | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
vs. Cht | .167 | .167 | .286 | 4 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
vs. Est | .200 | .200 | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs. Gra | .167 | .167 | .286 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
vs. Maz | .250 | .250 | .357 | 4 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
vs. Mat | .125 | .250 | .125 | 3 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
June | .222 | .222 | .300 | 3 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
July | .280 | .320 | .419 | 9 | 25 | 2 | 7 | 8 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 |
August | .158 | .184 | .238 | 16 | 38 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .235 | .294 | .316 | 13 | 34 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 |
Juigalpa | .200 | .200 | .429 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Matagalpa | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tipitapa | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jinotepe | .000 | .000 | .143 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chichigalpa | .429 | .429 | .556 | 3 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Granada | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Esteli | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Somoto | .286 | .286 | .375 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #4 | .294 | .353 | .400 | 6 | 17 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Batting #5 | .208 | .208 | .367 | 9 | 24 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 |
Batting #6 | .143 | .143 | .217 | 8 | 21 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Batting #7 | .125 | .250 | .125 | 3 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Batting #8 | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.