![]() |
Mark Joseph #11 Caribe Sur (RACCS) 1B/OF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.298 | .464 | .382 | 94 | 295 | 56 | 88 | 137 | 12 | 2 | 11 | 44 | 4 | 2 | 10 | 31 | 4 | 51 | 5 | 2 | 7 |
Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA |
---|---|---|---|---|---|---|---|---|---|---|
1B | 73 | 428.2 | 460 | 27 | 8 | 495 | .984 | 66 | 10.22 | - |
LF | 12 | 52.0 | 10 | 0 | 1 | 11 | .909 | 0 | 1.73 | - |
CF | 18 | 89.1 | 17 | 1 | 2 | 20 | .900 | 0 | 1.81 | - |
RF | 10 | 59.0 | 10 | 1 | 0 | 11 | 1.000 | 0 | 1.68 | - |
Overall | 94 | 629.0 | 497 | 29 | 11 | 537 | .980 | 66 | 7.53 |
Russian League Baseball Web Site © 2025 Sergei Borisov.