![]() |
Noel Jarquin #96 Tiburones de Granada P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | 6.90 | 31 | 2 | 0 | 0 | 12 | 4 | 1 | 45.2 | 62 | 38 | 35 | 5 | 21 | 15 | .335 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 1 | 10.13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 10 | 6 | 6 | 2 | 1 | 0 | .385 |
vs. Boe | 1 | 1 | 6.00 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | 6 | 4 | 4 | 0 | 4 | 3 | .273 |
vs. RCN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
vs. Chi | 0 | 0 | 14.54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 7 | 7 | 0 | 2 | 2 | .350 |
vs. Cht | 1 | 0 | 5.79 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 6 | 3 | 3 | 0 | 2 | 0 | .353 |
vs. Dan | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Est | 1 | 0 | 5.06 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.1 | 8 | 3 | 3 | 0 | 1 | 4 | .333 |
vs. Min | 0 | 1 | 2.70 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.1 | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
vs. Leo | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
vs. Maz | 1 | 1 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 1 | 0 | 0 | 1 | 1 | .300 |
vs. MSY | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | .714 |
vs. Mat | 1 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 2 | 2 | 3 | .273 |
vs. NSG | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 | .200 |
vs. Riv | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | .231 |
vs. RSJ | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 4 | 4 | 0 | 3 | 0 | .500 |
vs. ZYC | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 0 | 1 | 12.10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 17 | 13 | 13 | 2 | 3 | 2 | .370 |
April | 2 | 1 | 2.35 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 7.2 | 10 | 2 | 2 | 0 | 5 | 0 | .385 |
May | 2 | 1 | 0.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 5 | 1 | 0 | 0 | 1 | 4 | .278 |
June | 2 | 2 | 4.50 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 12.0 | 11 | 7 | 6 | 0 | 6 | 2 | .250 |
July | 0 | 0 | 12.00 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 | 6 | 5 | 4 | 1 | 1 | 0 | .400 |
August | 2 | 0 | 10.38 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 8.2 | 13 | 10 | 10 | 2 | 5 | 7 | .361 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 0 | 1 | 10.61 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.1 | 14 | 11 | 11 | 1 | 3 | 2 | .333 |
As Reliever | 8 | 4 | 5.94 | 29 | 0 | 0 | 0 | 12 | 4 | 1 | 36.1 | 48 | 27 | 24 | 4 | 18 | 13 | .336 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chichigalpa | 0 | 0 | 14.54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 7 | 7 | 0 | 2 | 2 | .350 |
Rivas | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | .231 |
Palacaguina | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 0 | 0 | 0 | 1 | .333 |
Juigalpa | 0 | 0 | 2.45 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 | .231 |
Villa El Carmen | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 0 | 1 | 1 | .000 |
Tipitapa | 0 | 1 | 3.86 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | .250 |
Boaco | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | .750 |
Leon | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Masaya | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Granada | 7 | 3 | 6.33 | 18 | 1 | 0 | 0 | 7 | 2 | 1 | 27.0 | 35 | 20 | 19 | 4 | 10 | 11 | .327 |
Esteli | 0 | 0 | 81.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | .750 |
Russian League Baseball Web Site © 2025 Sergei Borisov.