![]() |
Roberto Ingram #32 Caribe Sur (RACCS) P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 4.18 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 23.2 | 17 | 12 | 11 | 3 | 6 | 14 | .202 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .214 | .429 | .267 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
vs Right | .200 | .300 | .300 | 70 | 14 | 21 | 1 | 0 | 2 | 5 | 5 | 12 | 1 | 0 | 5 | 3 |
Leadoff | .211 | .211 | .375 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
None on | .205 | .227 | .340 | 44 | 9 | 10 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 4 | 0 |
Runners on | .200 | .425 | .238 | 40 | 8 | 17 | 0 | 0 | 3 | 7 | 1 | 4 | 1 | 0 | 1 | 3 |
Sc Position | .167 | .417 | .286 | 12 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Sc Pos <2 | .250 | .625 | .333 | 8 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Sc Pos =2 | .000 | .000 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
First pitch | .143 | .357 | .143 | 14 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
After 1-0 | .250 | .417 | .413 | 36 | 9 | 15 | 0 | 0 | 2 | 4 | 6 | 5 | 0 | 0 | 4 | 2 |
After 0-1 | .176 | .206 | .200 | 34 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 |
With 2 strikes | .171 | .171 | .237 | 35 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 3 | 1 |
0-25 | .250 | .500 | .341 | 36 | 9 | 18 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 1 |
26-50 | .217 | .217 | .308 | 23 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
51-75 | .130 | .174 | .200 | 23 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 |
76-100 | .000 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.