![]() |
Darwin Hurtado #3 Toros de Chontales OF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.274 | .376 | .319 | 76 | 186 | 19 | 51 | 70 | 14 | 1 | 1 | 28 | 2 | 4 | 6 | 8 | 2 | 27 | 0 | 0 | 5 |
Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 14 | 58.2 | 51 | 5 | 2 | 58 | .966 | 1 | 8.59 | - | - | 1 | 9 | 2 | 81.8 |
1B | 1 | 1.0 | 0 | 0 | 0 | 0 | --- | 0 | 0.00 | - | - | - | - | - | - |
LF | 13 | 66.0 | 14 | 0 | 3 | 17 | .824 | 0 | 1.91 | - | - | - | - | - | - |
CF | 1 | 1.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 9.00 | - | - | - | - | - | - |
RF | 38 | 211.1 | 42 | 1 | 1 | 44 | .977 | 1 | 1.83 | - | - | - | - | - | - |
Overall | 76 | 338.0 | 108 | 6 | 6 | 120 | .950 | 2 | 3.04 |
Russian League Baseball Web Site © 2025 Sergei Borisov.