![]() |
Guyson Hodgson #98 Caribe Sur (RACCS) IF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.220 | .268 | .297 | 74 | 127 | 20 | 28 | 34 | 4 | 1 | 0 | 16 | 2 | 5 | 5 | 11 | 1 | 29 | 10 | 1 | 1 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .375 | .500 | .444 | 4 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs. Boe | .333 | .333 | .429 | 4 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
vs. Car | --- | --- | --- | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
vs. RCN | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Chi | .200 | .400 | .333 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
vs. Cht | .333 | .667 | .333 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs. Dan | .231 | .231 | .353 | 7 | 13 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 1 |
vs. Est | .182 | .182 | .182 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. Gra | .200 | .200 | .308 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 |
vs. Jin | .000 | .000 | .286 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
vs. Min | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Leo | .000 | .000 | .000 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs. Maz | .364 | .455 | .500 | 4 | 11 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
vs. MSY | .200 | .200 | .333 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs. Mat | .111 | .111 | .111 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
vs. NSG | .250 | .250 | .333 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
vs. Riv | .182 | .182 | .154 | 6 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
vs. RSJ | .400 | .800 | .400 | 3 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
vs. ZYC | .167 | .167 | .286 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .154 | .192 | .281 | 18 | 26 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 |
April | .250 | .438 | .294 | 8 | 16 | 2 | 4 | 7 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 |
May | .206 | .235 | .237 | 17 | 34 | 1 | 7 | 8 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 1 |
June | .269 | .308 | .367 | 14 | 26 | 9 | 7 | 8 | 1 | 0 | 0 | 2 | 2 | 7 | 3 | 0 | 0 |
July | .200 | .200 | .300 | 8 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 1 | 0 |
August | .300 | .300 | .364 | 9 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Managua | .286 | .286 | .389 | 8 | 14 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 |
Rivas | .100 | .100 | .083 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
Matagalpa | .111 | .111 | .111 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
Kukra Hill | .286 | .571 | .286 | 6 | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Bluefields | .265 | .324 | .350 | 22 | 34 | 6 | 9 | 11 | 2 | 0 | 0 | 6 | 4 | 7 | 3 | 0 | 2 |
Ocotal | .250 | .250 | .333 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
Pearl Lagoon | .100 | .200 | .308 | 7 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 |
Totogalpa | .429 | .571 | .429 | 2 | 7 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bilwi | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jinotepe | --- | --- | --- | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Leon | .000 | .000 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Masaya | .200 | .200 | .333 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Esteli | .182 | .182 | .182 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Somoto | .250 | .250 | .571 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #1 | .167 | .167 | .267 | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 |
Batting #3 | .000 | .000 | .000 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting #4 | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #5 | .000 | .000 | .500 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #6 | .333 | .667 | .333 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Batting #7 | .200 | .200 | .239 | 15 | 40 | 8 | 8 | 8 | 0 | 0 | 0 | 5 | 1 | 10 | 2 | 0 | 1 |
Batting #8 | .218 | .273 | .323 | 25 | 55 | 4 | 12 | 15 | 3 | 0 | 0 | 7 | 7 | 12 | 4 | 1 | 1 |
Batting #9 | .333 | .467 | .375 | 14 | 15 | 3 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
Russian League Baseball Web Site © 2025 Sergei Borisov.