![]() |
Denier Herrera #0 Canoneroz de Madriz P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5.59 | 30 | 3 | 0 | 0 | 13 | 0 | 0 | 37.0 | 35 | 31 | 23 | 1 | 25 | 4 | .257 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 0 | 0 | 2 | 1 | .333 |
vs. Boe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Car | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | .444 |
vs. RCN | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 0 | 0 | 3 | 1 | .188 |
vs. RCS | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 1 | 1 | 0 | 0 | 1 | .000 |
vs. Chi | 0 | 1 | 33.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 5 | 5 | 0 | 5 | 0 | .625 |
vs. Cht | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
vs. Dan | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 0 | 1 | .222 |
vs. Est | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
vs. Gra | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 1 | 0 | 2 | 0 | .400 |
vs. Jin | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 1 | 2 | 0 | .333 |
vs. Min | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Leo | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 2 | 0 | 0 | 1 | 0 | .143 |
vs. MSY | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | .250 |
vs. Mat | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 4 | 4 | 0 | 3 | 0 | .200 |
vs. NSG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
vs. Riv | 0 | 1 | 4.91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 2 | 2 | 0 | 0 | 0 | .333 |
vs. RSJ | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. ZYC | 0 | 0 | 10.80 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | .333 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 1 | 0 | 4.70 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 7.2 | 5 | 5 | 4 | 0 | 6 | 1 | .192 |
April | 0 | 0 | 8.10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 2 | 5 | 3 | 1 | 4 | 0 | .167 |
May | 0 | 1 | 3.97 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 11.1 | 13 | 10 | 5 | 0 | 9 | 1 | .289 |
June | 0 | 0 | 2.25 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 8.0 | 3 | 2 | 2 | 0 | 0 | 2 | .125 |
July | 0 | 2 | 12.15 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 6.2 | 12 | 9 | 9 | 0 | 6 | 0 | .414 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 0 | 2 | 9.39 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7.2 | 14 | 10 | 8 | 0 | 7 | 0 | .424 |
As Reliever | 1 | 1 | 4.60 | 27 | 0 | 0 | 0 | 13 | 0 | 0 | 29.1 | 21 | 21 | 15 | 1 | 18 | 4 | .204 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Rivas | 0 | 1 | 4.91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 2 | 2 | 0 | 0 | 0 | .333 |
San Miguelito | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Palacaguina | 0 | 0 | 3.86 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
Juigalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
Matagalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Boaco | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totogalpa | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 2 | 0 | 0 | 3 | 1 | .143 |
Rosita | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jinotega | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 1 | 2 | 0 | .333 |
Jinotepe | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | .444 |
Leon | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 2 | 0 | 0 | 1 | 0 | .200 |
Masaya | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Granada | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 1 | 0 | 2 | 0 | .400 |
Esteli | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
Somoto | 0 | 2 | 10.80 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 11.2 | 12 | 15 | 14 | 0 | 12 | 2 | .279 |
Russian League Baseball Web Site © 2025 Sergei Borisov.