![]() |
Osman Gutierrez #41 Leones de Leon P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 2.78 | 16 | 16 | 3 | 0 | 0 | 0 | 0 | 81.0 | 64 | 29 | 25 | 4 | 41 | 82 | .221 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 1 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 5 | 8 | .188 |
| vs. Boe | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 1 | 7 | .250 |
| vs. RCS | 0 | 2 | 4.50 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 | 13 | 8 | 5 | 1 | 5 | 12 | .302 |
| vs. Cht | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 3 | 0 | 3 | 0 | .500 |
| vs. Dan | 0 | 1 | 2.25 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 | 5 | 3 | 3 | 1 | 5 | 11 | .128 |
| vs. Jin | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 1 | 7 | .167 |
| vs. Min | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 3 | 4 | .200 |
| vs. MSY | 1 | 0 | 0.84 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.2 | 5 | 1 | 1 | 0 | 6 | 11 | .135 |
| vs. Mat | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 3 | 5 | .200 |
| vs. NSG | 0 | 1 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 1 | 5 | .250 |
| vs. Riv | 0 | 1 | 4.15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 2 | 2 | 0 | 4 | 4 | .357 |
| vs. ZYC | 0 | 1 | 3.75 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 | 10 | 5 | 5 | 1 | 4 | 8 | .227 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| April | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 4 | .053 |
| May | 3 | 0 | 0.89 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.1 | 14 | 2 | 2 | 0 | 11 | 20 | .200 |
| June | 1 | 2 | 3.21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12 | 5 | 5 | 1 | 7 | 20 | .231 |
| July | 0 | 2 | 4.50 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13 | 10 | 6 | 0 | 10 | 11 | .283 |
| August | 1 | 4 | 3.77 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 28.2 | 24 | 12 | 12 | 3 | 12 | 27 | .233 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 5 | 8 | 2.78 | 16 | 16 | 3 | 0 | 0 | 0 | 0 | 81.0 | 64 | 29 | 25 | 4 | 41 | 82 | .221 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 4 | .053 |
| Rivas | 0 | 1 | 4.15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 2 | 2 | 0 | 4 | 4 | .357 |
| Juigalpa | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 3 | 0 | 3 | 0 | .500 |
| Matagalpa | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 3 | 5 | .200 |
| Tipitapa | 0 | 1 | 4.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 3 | 3 | 1 | 4 | 7 | .200 |
| Boaco | 0 | 1 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 5 | 8 | .188 |
| Muelle | 0 | 1 | 6.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 1 | 1 | 2 | .261 |
| Bluefields | 0 | 1 | 4.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 1 | 7 | .308 |
| Ocotal | 0 | 1 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 1 | 5 | .250 |
| El Sauce | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 3 | 6 | .190 |
| Malpaisillo | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 3 | 4 | .200 |
| Jinotega | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 1 | 7 | .167 |
| Leon | 2 | 1 | 2.18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.2 | 16 | 8 | 5 | 0 | 11 | 23 | .205 |
Russian League Baseball Web Site © 2025 Sergei Borisov.