![]() |
Horby Garth #10 Pescadores de Caribe Norte IF
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .211 | .296 | .291 | 61 | 142 | 12 | 30 | 42 | 6 | 3 | 0 | 19 | 6 | 0 | 4 | 12 | 0 | 20 | 4 | 3 | 3 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| vs. Boe | .111 | .111 | .111 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| vs. Car | .364 | .636 | .417 | 4 | 11 | 1 | 4 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3 |
| vs. RCS | .333 | .556 | .400 | 4 | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| vs. Chi | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Cht | .250 | .250 | .333 | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Dan | .000 | .000 | .000 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| vs. Est | .000 | .000 | .000 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| vs. Gra | .091 | .091 | .231 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| vs. Jin | .417 | .417 | .417 | 4 | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs. Min | .222 | .222 | .222 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| vs. Leo | .500 | .500 | .667 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs. Maz | .333 | .556 | .333 | 3 | 9 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| vs. MSY | .000 | .000 | .077 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 |
| vs. Mat | .286 | .571 | .500 | 4 | 7 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| vs. NSG | .333 | .333 | .500 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. RSJ | .333 | .333 | .500 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. ZYC | .286 | .714 | .500 | 4 | 7 | 2 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .189 | .243 | .302 | 18 | 37 | 1 | 7 | 9 | 2 | 0 | 0 | 4 | 3 | 10 | 1 | 0 | 1 |
| April | .333 | .630 | .438 | 12 | 27 | 5 | 9 | 17 | 2 | 3 | 0 | 10 | 5 | 0 | 1 | 0 | 5 |
| May | .282 | .333 | .333 | 15 | 39 | 4 | 11 | 13 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 2 | 2 |
| June | .103 | .103 | .161 | 11 | 29 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 4 |
| July | .000 | .000 | .000 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Managua | .111 | .111 | .111 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Palacaguina | .600 | 1.000 | .600 | 2 | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Juigalpa | .250 | .250 | .333 | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaco | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totogalpa | .000 | .000 | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bilwi | .259 | .431 | .386 | 28 | 58 | 7 | 15 | 25 | 4 | 3 | 0 | 12 | 9 | 8 | 2 | 0 | 6 |
| Jinotega | .500 | .500 | .500 | 2 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wiwili (Jin) | .333 | .333 | .333 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Siuna | .222 | .222 | .222 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Masaya | .000 | .000 | .077 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 |
| Granada | .091 | .091 | .231 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Esteli | .000 | .000 | .000 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #2 | .000 | .000 | .000 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| Batting #3 | .667 | 1.333 | .750 | 1 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Batting #5 | .250 | .375 | .250 | 6 | 16 | 3 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Batting #6 | .316 | .342 | .381 | 15 | 38 | 2 | 12 | 13 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 3 |
| Batting #7 | .100 | .175 | .143 | 17 | 40 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 10 | 1 | 1 | 7 |
| Batting #8 | .200 | .200 | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #9 | .269 | .423 | .457 | 15 | 26 | 2 | 7 | 11 | 2 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 |
Russian League Baseball Web Site © 2025 Sergei Borisov.