![]() |
Jesus Garrido #77 Tigres de Chinandega P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 6 | 5.29 | 25 | 17 | 2 | 0 | 0 | 0 | 0 | 97.0 | 129 | 65 | 57 | 7 | 23 | 60 | .326 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 3 | 0 | 3 | 3 | .333 |
vs. Boe | 1 | 1 | 6.23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 15 | 7 | 6 | 1 | 2 | 6 | .429 |
vs. Car | 1 | 0 | 5.40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 | 14 | 6 | 5 | 0 | 1 | 6 | .359 |
vs. RCN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 3 | .286 |
vs. RCS | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 4 | 0 | 1 | 3 | .316 |
vs. Cht | 1 | 1 | 4.15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.2 | 6 | 4 | 4 | 0 | 3 | 5 | .194 |
vs. Dan | 1 | 0 | 2.57 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 0 | 3 | 2 | .190 |
vs. Est | 0 | 1 | 10.13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 12 | 8 | 6 | 0 | 0 | 3 | .387 |
vs. Gra | 0 | 1 | 11.81 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 11 | 8 | 7 | 1 | 0 | 2 | .407 |
vs. Jin | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 1.000 |
vs. Leo | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 2 | 1 | 3 | .292 |
vs. Maz | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 2 | 1 | 1 | 4 | .238 |
vs. MSY | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 2 | 5 | .286 |
vs. Mat | 0 | 1 | 6.75 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | 12 | 6 | 6 | 1 | 3 | 3 | .387 |
vs. NSG | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 0 | 7 | .136 |
vs. Riv | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 0 | 0 | 0 | 2 | 1 | .235 |
vs. RSJ | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9 | 4 | 3 | 1 | 0 | 4 | .391 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 4 | 0 | 4.74 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 24.2 | 30 | 15 | 13 | 2 | 7 | 17 | .294 |
April | 0 | 2 | 11.57 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9.1 | 18 | 12 | 12 | 1 | 1 | 4 | .439 |
May | 1 | 1 | 4.12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19.2 | 28 | 13 | 9 | 1 | 3 | 12 | .337 |
June | 2 | 0 | 1.89 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 19.0 | 12 | 5 | 4 | 1 | 4 | 13 | .188 |
July | 2 | 0 | 4.50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 | 16 | 6 | 5 | 0 | 2 | 9 | .348 |
August | 0 | 3 | 8.79 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 14.1 | 25 | 14 | 14 | 2 | 6 | 5 | .417 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 7 | 5 | 5.07 | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 81.2 | 105 | 54 | 46 | 6 | 19 | 53 | .316 |
As Reliever | 2 | 1 | 6.46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 24 | 11 | 11 | 1 | 4 | 7 | .375 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 3 | 1 | 3.50 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 18.0 | 16 | 7 | 7 | 1 | 6 | 7 | .254 |
Managua | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 1 | 0 | 1 | 4 | .318 |
Rivas | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 0 | 0 | 0 | 2 | 1 | .235 |
Villanueva | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 3 | 0 | 3 | 3 | .333 |
Juigalpa | 0 | 1 | 10.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 0 | 2 | 1 | .364 |
Matagalpa | 0 | 1 | 9.53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 11 | 6 | 6 | 1 | 1 | 3 | .423 |
Tipitapa | 0 | 1 | 16.88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 8 | 5 | 5 | 1 | 1 | 2 | .615 |
San Carlos | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9 | 4 | 3 | 1 | 0 | 4 | .391 |
Ocotal | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 0 | 7 | .136 |
Pearl Lagoon | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 4 | 0 | 1 | 3 | .316 |
Malpaisillo | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 2 | 1 | 3 | .292 |
Jinotega | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 1.000 |
El Realejo | 1 | 0 | 1.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 0 | 1 | 4 | .100 |
Masaya | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 2 | 5 | .286 |
Chichigalpa | 0 | 1 | 10.57 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | 19 | 12 | 9 | 0 | 1 | 7 | .422 |
Granada | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 8 | 5 | 4 | 0 | 0 | 2 | .500 |
Esteli | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Somoto | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 2 | 1 | 1 | 4 | .238 |
Russian League Baseball Web Site © 2025 Sergei Borisov.