![]() |
Yader Garcia #33 Pescadores de Caribe Norte P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5.96 | 15 | 9 | 2 | 1 | 0 | 0 | 0 | 48.1 | 55 | 38 | 32 | 5 | 26 | 26 | .288 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | .400 |
vs. Boe | 0 | 1 | 20.25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 10 | 9 | 6 | 3 | 1 | 1 | .556 |
vs. Car | 0 | 1 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3 | 0 | 2 | 0 | 1.000 |
vs. Cht | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 3 | .235 |
vs. Gra | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | .571 |
vs. Jin | 0 | 0 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 3 | 2 | 0 | 1 | 0 | .667 |
vs. Min | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 5 | 4 | 1 | 2 | 4 | .350 |
vs. Leo | 0 | 0 | 15.43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 4 | 4 | 0 | 1 | 2 | .455 |
vs. Maz | 0 | 0 | 4.91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 0 | 4 | 2 | .214 |
vs. MSY | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 3 | 2 | 1 | 4 | 5 | .143 |
vs. Mat | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 0 | 0 | 0 | 0 | 1 | .333 |
vs. NSG | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 3 | 0 | .150 |
vs. Riv | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 0 | 4 | 1 | .214 |
vs. RSJ | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 3 | 4 | .045 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 0 | 1 | 4.67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 17.1 | 20 | 10 | 9 | 1 | 6 | 7 | .303 |
April | 0 | 1 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3 | 0 | 2 | 0 | 1.000 |
May | 1 | 0 | 5.11 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 12.1 | 12 | 8 | 7 | 0 | 8 | 7 | .245 |
June | 1 | 2 | 6.27 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 18.2 | 22 | 17 | 13 | 4 | 10 | 12 | .293 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 2 | 3 | 3.99 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 38.1 | 33 | 23 | 17 | 2 | 22 | 20 | .232 |
As Reliever | 0 | 1 | 13.50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 22 | 15 | 15 | 3 | 4 | 6 | .449 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 0 | 1 | 20.25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 10 | 9 | 6 | 3 | 1 | 1 | .556 |
Rivas | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 0 | 4 | 1 | .214 |
Palacaguina | 0 | 0 | 4.91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 0 | 4 | 2 | .214 |
Juigalpa | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 3 | .235 |
Boaco | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | .400 |
Bilwi | 1 | 1 | 3.72 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 19.1 | 15 | 8 | 8 | 0 | 9 | 7 | .217 |
Jinotega | 0 | 0 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 3 | 2 | 0 | 1 | 0 | .667 |
Siuna | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 5 | 4 | 1 | 2 | 4 | .350 |
Masaya | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 3 | 2 | 1 | 4 | 5 | .143 |
Granada | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | .571 |
Russian League Baseball Web Site © 2025 Sergei Borisov.