![]() |
Leonel Garcia #71 Indigenas de Matagalpa P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5.73 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 11.0 | 14 | 8 | 7 | 0 | 11 | 10 | .318 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .200 | .200 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Right | .333 | .410 | .490 | 39 | 13 | 16 | 3 | 0 | 0 | 1 | 11 | 10 | 1 | 0 | 1 | 0 |
Leadoff | .545 | .727 | .615 | 11 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
None on | .400 | .550 | .478 | 20 | 8 | 11 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Runners on | .250 | .250 | .455 | 24 | 6 | 6 | 0 | 0 | 0 | 2 | 8 | 7 | 1 | 0 | 1 | 0 |
Sc Position | .154 | .154 | .450 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 0 | 1 | 0 |
Sc Pos <2 | .167 | .167 | .545 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 |
Sc Pos =2 | .143 | .143 | .333 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
First pitch | .333 | .500 | .333 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After 1-0 | .235 | .235 | .500 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 |
After 0-1 | .381 | .476 | .458 | 21 | 8 | 10 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
With 2 strikes | .200 | .200 | .310 | 25 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
0-25 | .343 | .371 | .465 | 35 | 12 | 13 | 1 | 0 | 0 | 2 | 7 | 8 | 1 | 0 | 1 | 0 |
26-50 | .167 | .333 | .286 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
51-75 | .333 | .667 | .500 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.