![]() |
David Garcia #43 Mineros del Caribe P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | 6.54 | 24 | 2 | 0 | 0 | 15 | 5 | 1 | 42.2 | 33 | 33 | 31 | 5 | 32 | 24 | .223 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 0 | 2 | .067 |
vs. Boe | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 |
vs. Car | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 |
vs. RCN | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 1 | 0 | 1 | 1 | .333 |
vs. RCS | 0 | 1 | 10.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 3 | 3 | 1 | 2 | 1 | .250 |
vs. Chi | 0 | 1 | 1.93 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 1 | 1 | 1 | 2 | 2 | .125 |
vs. Cht | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | .667 |
vs. Dan | 0 | 1 | 47.25 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.1 | 4 | 7 | 7 | 1 | 3 | 2 | .571 |
vs. Est | 0 | 1 | 5.79 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 3 | 3 | 1 | 2 | 3 | .267 |
vs. Gra | 0 | 1 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 2 | 0 | 0 | 0 | .385 |
vs. Maz | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
vs. MSY | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Mat | 0 | 1 | 15.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 7 | 7 | 0 | 6 | 3 | .154 |
vs. NSG | 1 | 0 | 2.25 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 | 2 | 1 | 1 | 0 | 4 | 3 | .143 |
vs. Riv | 0 | 2 | 21.60 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 4 | 4 | 1 | 3 | 0 | .429 |
vs. RSJ | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
vs. ZYC | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 2 | .125 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 1 | 2 | 3.38 | 8 | 0 | 0 | 0 | 7 | 5 | 0 | 13.1 | 6 | 6 | 5 | 1 | 9 | 9 | .146 |
April | 1 | 3 | 18.56 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 5.1 | 8 | 11 | 11 | 2 | 8 | 4 | .364 |
May | 0 | 3 | 5.17 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 15.2 | 9 | 9 | 9 | 2 | 7 | 8 | .173 |
June | 0 | 1 | 6.75 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 8.0 | 10 | 7 | 6 | 0 | 8 | 3 | .313 |
July | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 0 | 2 | 6.14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.1 | 9 | 6 | 5 | 1 | 2 | 2 | .333 |
As Reliever | 2 | 7 | 6.62 | 22 | 0 | 0 | 0 | 15 | 5 | 1 | 35.1 | 24 | 27 | 26 | 4 | 30 | 22 | .198 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Juigalpa | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | .667 |
Matagalpa | 0 | 1 | 15.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 7 | 7 | 0 | 6 | 3 | .154 |
Bonanza | 1 | 2 | 7.94 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 5.2 | 5 | 5 | 5 | 1 | 7 | 3 | .238 |
Kukra Hill | 0 | 1 | 10.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 3 | 3 | 1 | 2 | 1 | .250 |
Villa El Carmen | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 |
Boaco | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 0 | 2 | .067 |
Rosita | 0 | 1 | 17.18 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 3.2 | 4 | 7 | 7 | 1 | 4 | 4 | .286 |
Somotillo | 0 | 1 | 1.93 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 1 | 1 | 1 | 2 | 2 | .125 |
Siuna | 1 | 2 | 3.18 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 11.1 | 7 | 5 | 4 | 1 | 6 | 8 | .200 |
Jinotepe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 |
Masaya | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Granada | 0 | 1 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 2 | 0 | 0 | 0 | .385 |
Russian League Baseball Web Site © 2025 Sergei Borisov.