![]() |
Jean Flores #7 Indigenas de Matagalpa IF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.221 | .377 | .361 | 53 | 77 | 15 | 17 | 29 | 0 | 0 | 4 | 16 | 0 | 2 | 4 | 14 | 0 | 9 | 1 | 0 | 3 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .000 | .000 | .250 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Boe | .444 | .778 | .583 | 7 | 9 | 2 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
vs. Car | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. RCS | .000 | .000 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs. Chi | .000 | .000 | .143 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
vs. Cht | .333 | .833 | .429 | 4 | 6 | 1 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
vs. Dan | .167 | .667 | .167 | 4 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
vs. Est | .222 | .222 | .500 | 5 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
vs. Gra | .250 | .500 | .357 | 6 | 12 | 4 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
vs. Jin | .000 | .000 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
vs. Min | .000 | .000 | .333 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
vs. Leo | .250 | .250 | .200 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
vs. MSY | .000 | .000 | .333 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs. NSG | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Riv | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. RSJ | .429 | .429 | .500 | 3 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
vs. ZYC | .250 | .250 | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .214 | .643 | .267 | 9 | 14 | 2 | 3 | 9 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2 |
April | .200 | .200 | .500 | 7 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
May | .250 | .375 | .321 | 14 | 24 | 6 | 6 | 9 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 |
June | .300 | .300 | .467 | 10 | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 |
July | .000 | .000 | .167 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
August | .214 | .429 | .353 | 10 | 14 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Managua | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivas | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juigalpa | .200 | .200 | .333 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matagalpa | .310 | .595 | .415 | 31 | 42 | 10 | 13 | 25 | 0 | 0 | 4 | 15 | 8 | 5 | 1 | 0 | 2 |
Villa El Carmen | .000 | .000 | .200 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tipitapa | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boaco | .000 | .000 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocotal | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nueva Guinea | .250 | .250 | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masaya | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granada | .000 | .000 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Esteli | .500 | .500 | .750 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #1 | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Batting #2 | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Batting #3 | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #4 | .500 | .500 | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Batting #5 | .200 | .200 | .333 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting #6 | .292 | .417 | .370 | 13 | 24 | 4 | 7 | 10 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 3 |
Batting #7 | .214 | .429 | .421 | 7 | 14 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
Batting #8 | .182 | .318 | .308 | 12 | 22 | 5 | 4 | 7 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 |
Batting #9 | .167 | .667 | .400 | 10 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.