![]() |
Eddys Flores #45 Gigantes de Zelaya Central P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 7 | 4.22 | 37 | 12 | 3 | 2 | 12 | 4 | 0 | 91.2 | 105 | 69 | 43 | 8 | 38 | 52 | .292 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.Aburto (MSY) | .333 | 1.333 | .500 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Alv.Acevedo (RIV) | .667 | 1.667 | .750 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
C.Aguilera (MSY) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Alegria (DAN) | 1.000 | 1.333 | 1.000 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Arana (CHT) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JoArm.Arauz (RCN) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Arguello (BOA) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
K.Arroliga (BOA) | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D.Benneth (RCS) | .200 | .400 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod.Bone (MSY) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
Drn.Britton (RCS) | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hxl.Carrasco (EST) | .333 | 1.333 | .333 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Edm.Castro (GRA) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nem.Chavarria (BOA) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
F.Chevez (BOE) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S.Cruz (NSG) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
M.Cubas (BOA) | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
W.Davila (BOE) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ald.Espinoza (DAN) | .750 | 1.500 | .750 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Guzman (RIV) | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
Der.Hebbert (CHT) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan.Hernandez (CHT) | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
G.Hodgson (RCS) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Knt.Jimenez (BOA) | .250 | .250 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
M.Joseph (RCS) | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Leyton (BOE) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M.Loaisiga (BOE) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jon.Lopez (MSY) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jac.Mairena (EST) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Marin (GRA) | .333 | 1.000 | .333 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
Mrvn.Martinez (LEO) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Mendoza (RCN) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BM.Montiel (MSY) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JD.Montes (MSY) | .250 | 1.000 | .400 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ren.Morales (MSY) | .500 | .500 | .600 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H.Moxam (RCN) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Olivas (LEO) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Pasos (RIV) | .500 | .500 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Y.Ramirez (MSY) | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Wlm.Rayo (DAN) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
G.Rigby (RCS) | .250 | .250 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
N.Rosales (RCN) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L.Sequeira (BOA) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Sevilla (GRA) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erl.Thompson (RCN) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jef.Torrez (MSY) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nor.Valle (LEO) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M.Vargas (BOA) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Woods (RCS) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.