![]() |
Elmer Espinoza #23 Esteli (Esteli) IF
|
XXVIII Campeonato![]() Pomares 2025 |
Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carazo | .358 | .488 | .411 | 49 | 162 | 28 | 58 | 79 | 9 | 0 | 4 | 32 | 0 | 2 | 3 | 13 | 3 | 13 | 11 | 3 | 4 |
Esteli | .245 | .377 | .333 | 18 | 53 | 9 | 13 | 20 | 4 | 0 | 1 | 8 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 2 |
Totals | .330 | .460 | .392 | 67 | 215 | 37 | 71 | 99 | 13 | 0 | 5 | 40 | 0 | 2 | 7 | 16 | 3 | 20 | 11 | 3 | 6 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .750 | .750 | .750 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
vs. Boe | .100 | .100 | .182 | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
vs. RCN | .286 | .286 | .375 | 4 | 14 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
vs. Chi | .240 | .240 | .310 | 8 | 25 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
vs. Cht | .250 | .250 | .333 | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
vs. Dan | .231 | .462 | .231 | 4 | 13 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
vs. Est | .250 | .438 | .294 | 4 | 16 | 3 | 4 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
vs. Gra | .370 | .630 | .452 | 8 | 27 | 3 | 10 | 17 | 4 | 0 | 1 | 6 | 3 | 4 | 1 | 0 | 0 |
vs. Min | .167 | .167 | .231 | 4 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
vs. Maz | .231 | .231 | .375 | 4 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
vs. MSY | .417 | .417 | .533 | 4 | 12 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
vs. Mat | .357 | .714 | .400 | 4 | 14 | 3 | 5 | 10 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
vs. NSG | .000 | .000 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
vs. Riv | .250 | .333 | .308 | 4 | 12 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
vs. RSJ | .750 | 1.063 | .722 | 4 | 16 | 4 | 12 | 17 | 5 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 0 |
vs. ZYC | .533 | .800 | .563 | 4 | 15 | 5 | 8 | 12 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 2 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .427 | .693 | .457 | 20 | 75 | 15 | 32 | 52 | 8 | 0 | 4 | 24 | 5 | 7 | 2 | 3 | 0 |
April | .316 | .342 | .409 | 12 | 38 | 8 | 12 | 13 | 1 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 0 |
May | .176 | .176 | .300 | 7 | 17 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
June | .167 | .167 | .231 | 4 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
July | .450 | .450 | .455 | 6 | 20 | 3 | 9 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
August | .245 | .377 | .333 | 18 | 53 | 9 | 13 | 20 | 4 | 0 | 1 | 8 | 3 | 7 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .125 | .125 | .200 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Managua | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivas | .333 | .500 | .333 | 2 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juigalpa | .200 | .200 | .333 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matagalpa | .286 | .286 | .375 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
San Carlos | .750 | 1.063 | .722 | 4 | 16 | 4 | 12 | 17 | 5 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 0 |
Ocotal | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totogalpa | .143 | .143 | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilwi | .286 | .286 | .375 | 4 | 14 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Jinotepe | .345 | .488 | .415 | 26 | 84 | 18 | 29 | 41 | 3 | 0 | 3 | 16 | 10 | 7 | 8 | 2 | 0 |
Masaya | .300 | .300 | .364 | 3 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Chichigalpa | .750 | .750 | .800 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Granada | .182 | .455 | .357 | 4 | 11 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
Esteli | .333 | .545 | .371 | 10 | 33 | 6 | 11 | 18 | 4 | 0 | 1 | 7 | 1 | 4 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #1 | .409 | .600 | .450 | 32 | 110 | 23 | 45 | 66 | 9 | 0 | 4 | 25 | 8 | 11 | 5 | 3 | 0 |
Batting #2 | .220 | .305 | .304 | 26 | 82 | 10 | 18 | 25 | 4 | 0 | 1 | 9 | 7 | 7 | 4 | 0 | 0 |
Batting #3 | .389 | .389 | .455 | 6 | 18 | 2 | 7 | 7 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 |
Batting #5 | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting #6 | .200 | .200 | .333 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.