![]() |
Ricardo Dumas #31 Dantos de Managua C/OF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.329 | .455 | .484 | 61 | 143 | 43 | 47 | 65 | 10 | 1 | 2 | 27 | 0 | 2 | 9 | 36 | 0 | 28 | 2 | 1 | 2 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .231 | .269 | .459 | 26 | 6 | 7 | 1 | 0 | 0 | 3 | 9 | 6 | 0 | 1 | 2 | 0 |
vs Right | .350 | .496 | .497 | 117 | 41 | 58 | 9 | 1 | 2 | 24 | 27 | 22 | 0 | 1 | 7 | 2 |
Leadoff | .333 | .400 | .524 | 15 | 5 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
None on | .255 | .412 | .479 | 51 | 13 | 21 | 5 | 0 | 1 | 1 | 20 | 12 | 0 | 0 | 2 | 0 |
Runners on | .370 | .478 | .496 | 92 | 34 | 44 | 5 | 1 | 1 | 26 | 16 | 16 | 0 | 2 | 7 | 2 |
Sc Position | .368 | .509 | .500 | 57 | 21 | 29 | 3 | 1 | 1 | 26 | 10 | 9 | 0 | 2 | 5 | 1 |
Sc Pos <2 | .370 | .630 | .553 | 27 | 10 | 17 | 2 | 1 | 1 | 16 | 8 | 4 | 0 | 2 | 3 | 1 |
Sc Pos =2 | .367 | .400 | .441 | 30 | 11 | 12 | 1 | 0 | 0 | 10 | 2 | 5 | 0 | 0 | 2 | 0 |
First pitch | .500 | .667 | .500 | 12 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
After 1-0 | .348 | .455 | .533 | 66 | 23 | 30 | 4 | 0 | 1 | 17 | 24 | 12 | 0 | 1 | 2 | 0 |
After 0-1 | .277 | .415 | .440 | 65 | 18 | 27 | 4 | 1 | 1 | 7 | 12 | 16 | 0 | 1 | 7 | 1 |
With 2 strikes | .206 | .294 | .400 | 68 | 14 | 20 | 3 | 0 | 1 | 6 | 18 | 28 | 0 | 0 | 4 | 0 |
Inning 1-6 | .315 | .457 | .488 | 127 | 40 | 58 | 10 | 1 | 2 | 21 | 34 | 24 | 0 | 2 | 9 | 1 |
Inning 7+ | .438 | .438 | .500 | 16 | 7 | 7 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 1 |
Russian League Baseball Web Site © 2025 Sergei Borisov.