![]() |
Manny Dublon #1 Pescadores de Caribe Norte IF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.209 | .233 | .244 | 34 | 43 | 3 | 9 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 1 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs. Boe | .000 | .000 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Car | .125 | .125 | .125 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
vs. Chi | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. Cht | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Dan | .250 | .250 | .250 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Est | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Gra | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. Jin | .667 | .667 | .667 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Min | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Leo | .250 | .250 | .250 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. Maz | 1.000 | 1.000 | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. MSY | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Riv | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. RSJ | .000 | .000 | .333 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. ZYC | .200 | .200 | .333 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .222 | .222 | .222 | 8 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
April | .154 | .154 | .214 | 5 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
May | .375 | .375 | .444 | 8 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
June | .091 | .182 | .091 | 10 | 11 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
July | .500 | .500 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Managua | .000 | .000 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivas | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacaguina | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juigalpa | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boaco | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bilwi | .174 | .174 | .240 | 12 | 23 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 |
Jinotega | .667 | .667 | .667 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Siuna | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Masaya | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Granada | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Esteli | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somoto | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #4 | --- | --- | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #5 | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Batting #6 | .300 | .300 | .300 | 9 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Batting #7 | .375 | .500 | .375 | 8 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 |
Batting #8 | .154 | .154 | .214 | 6 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Batting #9 | .091 | .091 | .167 | 6 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.