![]() |
Sander Cruz #10 Guerreros de Nueva Segovia OF
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .212 | .310 | .305 | 72 | 203 | 26 | 43 | 63 | 5 | 0 | 5 | 19 | 2 | 2 | 3 | 25 | 1 | 54 | 3 | 4 | 0 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .091 | .091 | .167 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| vs. Boe | .091 | .091 | .231 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| vs. Car | .300 | .300 | .300 | 4 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| vs. RCN | .000 | .000 | .375 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| vs. RCS | .167 | .500 | .231 | 4 | 12 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| vs. Chi | .222 | .222 | .364 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| vs. Cht | .250 | .500 | .308 | 4 | 12 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
| vs. Dan | .133 | .200 | .133 | 4 | 15 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| vs. Est | .000 | .000 | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| vs. Gra | .400 | .600 | .500 | 2 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| vs. Jin | .357 | .357 | .357 | 4 | 14 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| vs. Min | .188 | .250 | .235 | 4 | 16 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| vs. Leo | .000 | .000 | .000 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 |
| vs. Maz | .500 | .833 | .571 | 4 | 12 | 3 | 6 | 10 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
| vs. MSY | .125 | .125 | .462 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| vs. Mat | .250 | .625 | .500 | 4 | 8 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 |
| vs. Riv | .273 | .273 | .308 | 4 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| vs. RSJ | .417 | .417 | .500 | 4 | 12 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| vs. ZYC | .154 | .385 | .267 | 4 | 13 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .140 | .228 | .279 | 18 | 57 | 9 | 8 | 13 | 2 | 0 | 1 | 3 | 9 | 14 | 1 | 1 | 1 |
| April | .344 | .469 | .417 | 12 | 32 | 8 | 11 | 15 | 1 | 0 | 1 | 4 | 4 | 8 | 1 | 0 | 0 |
| May | .269 | .327 | .286 | 18 | 52 | 5 | 14 | 17 | 0 | 0 | 1 | 3 | 2 | 14 | 1 | 2 | 1 |
| June | .179 | .286 | .343 | 12 | 28 | 3 | 5 | 8 | 0 | 0 | 1 | 5 | 6 | 8 | 0 | 0 | 1 |
| July | .147 | .294 | .237 | 12 | 34 | 1 | 5 | 10 | 2 | 0 | 1 | 4 | 4 | 10 | 0 | 1 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Managua | .167 | .167 | .286 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rivas | .400 | .400 | .429 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juigalpa | .286 | .286 | .286 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Matagalpa | .333 | .333 | .667 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bonanza | .188 | .250 | .235 | 4 | 16 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Boaco | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ocotal | .198 | .328 | .268 | 40 | 116 | 18 | 23 | 38 | 3 | 0 | 4 | 6 | 11 | 32 | 2 | 2 | 1 |
| Totogalpa | .667 | 1.167 | .714 | 2 | 6 | 2 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bilwi | .000 | .000 | .375 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Jinotega | .375 | .375 | .375 | 2 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jinotepe | .400 | .400 | .400 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Leon | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Masaya | .000 | .000 | .833 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Chichigalpa | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Granada | .400 | .600 | .500 | 2 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| Esteli | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .152 | .212 | .200 | 9 | 33 | 7 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 1 |
| Batting #2 | .179 | .179 | .319 | 13 | 39 | 4 | 7 | 7 | 0 | 0 | 0 | 1 | 6 | 13 | 0 | 1 | 1 |
| Batting #5 | .188 | .375 | .263 | 6 | 16 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
| Batting #6 | .203 | .375 | .329 | 25 | 64 | 8 | 13 | 24 | 2 | 0 | 3 | 9 | 11 | 16 | 2 | 1 | 1 |
| Batting #7 | .292 | .375 | .340 | 18 | 48 | 5 | 14 | 18 | 1 | 0 | 1 | 5 | 4 | 10 | 1 | 2 | 0 |
| Batting #8 | .333 | .333 | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.