![]() |
Freyder Cornejo #55 Brumas de Jinotega OF
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .253 | .313 | .311 | 50 | 83 | 14 | 21 | 26 | 3 | 1 | 0 | 6 | 3 | 0 | 2 | 5 | 0 | 27 | 2 | 1 | 2 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .538 | .769 | .571 | 4 | 13 | 6 | 7 | 10 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| vs. Boe | .000 | .000 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Car | .333 | .667 | .333 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. RCN | .000 | .000 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. RCS | .429 | .571 | .500 | 3 | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| vs. Chi | .125 | .125 | .300 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 |
| vs. Cht | .500 | .500 | .667 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs. Dan | .000 | .000 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Min | .500 | .500 | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Leo | .250 | .250 | .250 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| vs. Maz | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. MSY | .167 | .167 | .167 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Mat | .100 | .100 | .100 | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| vs. NSG | .250 | .250 | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Riv | --- | --- | --- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs. RSJ | .100 | .100 | .182 | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs. ZYC | .333 | .333 | .500 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .308 | .385 | .357 | 8 | 13 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
| April | .348 | .478 | .423 | 11 | 23 | 7 | 8 | 11 | 1 | 1 | 0 | 5 | 2 | 7 | 1 | 0 | 2 |
| May | .267 | .267 | .313 | 11 | 15 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| June | .138 | .172 | .194 | 16 | 29 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 1 |
| July | .333 | .333 | .333 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .000 | .000 | .400 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
| Managua | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juigalpa | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matagalpa | .000 | .000 | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Boaco | .600 | .800 | .600 | 2 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| San Carlos | .100 | .100 | .182 | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ocotal | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lagoon | .429 | .571 | .500 | 3 | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Jinotega | .304 | .304 | .333 | 19 | 23 | 3 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 |
| Pantasma | .500 | .500 | .667 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Wiwili (Jin) | .444 | .667 | .500 | 4 | 9 | 3 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jinotepe | .333 | .667 | .333 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Leon | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Masaya | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Somoto | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .227 | .318 | .320 | 10 | 22 | 4 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 2 |
| Batting #3 | .375 | .500 | .444 | 4 | 8 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Batting #4 | --- | --- | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #5 | --- | --- | --- | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #6 | --- | --- | --- | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Batting #7 | .385 | .385 | .385 | 6 | 13 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Batting #8 | .176 | .206 | .243 | 15 | 34 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 1 |
| Batting #9 | .333 | .500 | .333 | 6 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Russian League Baseball Web Site © 2025 Sergei Borisov.