![]() |
Freddvil Chevez #30 Indios del Boer 1B/OF
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .335 | .553 | .431 | 91 | 257 | 54 | 86 | 142 | 12 | 1 | 14 | 62 | 2 | 3 | 9 | 37 | 17 | 32 | 7 | 2 | 9 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .333 | .667 | .533 | 4 | 9 | 4 | 3 | 6 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 0 |
| vs. Car | .214 | .214 | .313 | 4 | 14 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| vs. RCN | .667 | 1.583 | .667 | 4 | 12 | 5 | 8 | 19 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 0 |
| vs. RCS | .333 | 1.333 | .333 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| vs. Chi | .409 | .909 | .458 | 8 | 22 | 4 | 9 | 20 | 2 | 0 | 3 | 7 | 1 | 3 | 1 | 0 | 1 |
| vs. Cht | .280 | .600 | .387 | 8 | 25 | 4 | 7 | 15 | 2 | 0 | 2 | 9 | 5 | 3 | 1 | 0 | 0 |
| vs. Dan | .333 | .583 | .429 | 4 | 12 | 1 | 4 | 7 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| vs. Est | .357 | .536 | .400 | 8 | 28 | 5 | 10 | 15 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| vs. Gra | .174 | .261 | .208 | 8 | 23 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| vs. Jin | .500 | 1.200 | .643 | 4 | 10 | 4 | 5 | 12 | 1 | 0 | 2 | 3 | 4 | 1 | 2 | 0 | 0 |
| vs. Min | .286 | .286 | .444 | 3 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs. Leo | .200 | .200 | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Maz | .571 | .714 | .667 | 4 | 7 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| vs. MSY | .250 | .250 | .500 | 3 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| vs. Mat | .192 | .192 | .323 | 8 | 26 | 2 | 5 | 5 | 0 | 0 | 0 | 6 | 5 | 4 | 1 | 1 | 1 |
| vs. NSG | .357 | .357 | .400 | 4 | 14 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| vs. Riv | .250 | .333 | .357 | 4 | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| vs. RSJ | .700 | .800 | .786 | 4 | 10 | 2 | 7 | 8 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| vs. ZYC | .300 | .300 | .364 | 4 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .340 | .480 | .485 | 19 | 50 | 14 | 17 | 24 | 1 | 0 | 2 | 16 | 12 | 4 | 0 | 0 | 1 |
| April | .229 | .400 | .341 | 12 | 35 | 3 | 8 | 14 | 3 | 0 | 1 | 7 | 5 | 7 | 1 | 0 | 0 |
| May | .327 | .408 | .459 | 18 | 49 | 12 | 16 | 20 | 1 | 0 | 1 | 8 | 10 | 6 | 3 | 0 | 1 |
| June | .424 | .848 | .457 | 14 | 33 | 7 | 14 | 28 | 0 | 1 | 4 | 10 | 1 | 6 | 0 | 1 | 0 |
| July | .417 | .708 | .517 | 8 | 24 | 7 | 10 | 17 | 1 | 0 | 2 | 4 | 5 | 2 | 3 | 0 | 0 |
| August | .318 | .591 | .361 | 20 | 66 | 11 | 21 | 39 | 6 | 0 | 4 | 17 | 4 | 7 | 0 | 1 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .273 | .818 | .333 | 4 | 11 | 3 | 3 | 9 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 |
| Managua | .387 | .667 | .477 | 28 | 75 | 17 | 29 | 50 | 1 | 1 | 6 | 19 | 12 | 9 | 3 | 0 | 1 |
| Rivas | .333 | .500 | .500 | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Juigalpa | .333 | .867 | .353 | 4 | 15 | 3 | 5 | 13 | 2 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 0 |
| Matagalpa | .200 | .200 | .294 | 4 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 |
| Kukra Hill | .300 | .300 | .364 | 4 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| Villa El Carmen | .158 | .158 | .385 | 7 | 19 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 |
| Tipitapa | .361 | .528 | .467 | 14 | 36 | 7 | 13 | 19 | 3 | 0 | 1 | 9 | 7 | 4 | 0 | 0 | 0 |
| Boaco | .500 | 1.250 | .714 | 2 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 |
| San Carlos | .700 | .800 | .786 | 4 | 10 | 2 | 7 | 8 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Ocotal | .143 | .143 | .143 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jinotega | .500 | 1.167 | .500 | 2 | 6 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jinotepe | .375 | .375 | .375 | 2 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Leon | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masaya | .333 | .333 | .500 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Granada | .167 | .333 | .167 | 4 | 12 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Esteli | .333 | .600 | .375 | 4 | 15 | 3 | 5 | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Somoto | .250 | .250 | .429 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #4 | .389 | .648 | .477 | 19 | 54 | 13 | 21 | 35 | 2 | 0 | 4 | 18 | 9 | 4 | 1 | 1 | 2 |
| Batting #5 | .336 | .606 | .433 | 46 | 137 | 35 | 46 | 83 | 8 | 1 | 9 | 35 | 20 | 15 | 4 | 0 | 0 |
| Batting #6 | .341 | .463 | .449 | 16 | 41 | 4 | 14 | 19 | 2 | 0 | 1 | 6 | 5 | 7 | 1 | 0 | 1 |
| Batting #7 | .227 | .227 | .320 | 8 | 22 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 |
| Batting #8 | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Batting #9 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.