![]() |
Zamir Chavez #36 Dantos de Managua IF
|
XXVIII Campeonato
Pomares 2025 |
| Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carazo | .278 | .349 | .374 | 60 | 126 | 17 | 35 | 44 | 3 | 3 | 0 | 12 | 4 | 1 | 9 | 11 | 0 | 18 | 11 | 3 | 2 |
| Dantos | .258 | .419 | .361 | 15 | 31 | 11 | 8 | 13 | 2 | 0 | 1 | 8 | 2 | 0 | 4 | 1 | 0 | 6 | 2 | 1 | 0 |
| Totals | .274 | .363 | .372 | 75 | 157 | 28 | 43 | 57 | 5 | 3 | 1 | 20 | 6 | 1 | 13 | 12 | 0 | 24 | 13 | 4 | 2 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .214 | .357 | .267 | 5 | 14 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
| vs. Boe | .167 | .167 | .444 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| vs. RCN | .455 | .727 | .538 | 4 | 11 | 2 | 5 | 8 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| vs. RCS | .167 | .250 | .412 | 7 | 12 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 1 |
| vs. Chi | .250 | .250 | .300 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| vs. Cht | .100 | .100 | .250 | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| vs. Dan | --- | --- | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Est | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Jin | .455 | .455 | .500 | 4 | 11 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| vs. Min | .111 | .111 | .333 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| vs. Leo | .158 | .211 | .273 | 8 | 19 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 |
| vs. Maz | .375 | .625 | .375 | 4 | 8 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. MSY | .667 | 2.000 | .750 | 2 | 3 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs. Mat | .250 | .250 | .250 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs. NSG | .300 | .300 | .300 | 4 | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| vs. Riv | .444 | .444 | .500 | 6 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| vs. RSJ | .000 | .000 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| vs. ZYC | .429 | .500 | .467 | 6 | 14 | 6 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .143 | .143 | .333 | 8 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| April | .444 | .611 | .524 | 8 | 18 | 3 | 8 | 11 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
| May | .256 | .359 | .341 | 17 | 39 | 8 | 10 | 14 | 0 | 2 | 0 | 2 | 3 | 9 | 3 | 1 | 1 |
| June | .293 | .341 | .420 | 18 | 41 | 3 | 12 | 14 | 2 | 0 | 0 | 2 | 5 | 5 | 4 | 1 | 4 |
| July | .190 | .190 | .217 | 9 | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 1 |
| August | .258 | .419 | .361 | 15 | 31 | 11 | 8 | 13 | 2 | 0 | 1 | 8 | 1 | 6 | 2 | 1 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Managua | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Juigalpa | .000 | .000 | .500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Matagalpa | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Villa El Carmen | .667 | 2.000 | .800 | 2 | 3 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Tipitapa | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaco | .286 | .571 | .286 | 2 | 7 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| San Carlos | .000 | .000 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bluefields | .000 | .000 | .429 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ocotal | .250 | .250 | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totogalpa | .500 | .500 | .500 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bilwi | .455 | .727 | .538 | 4 | 11 | 2 | 5 | 8 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Jinotega | .667 | .667 | .667 | 2 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nueva Guinea | .417 | .500 | .417 | 4 | 12 | 5 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
| Jinotepe | .243 | .286 | .361 | 34 | 70 | 12 | 17 | 20 | 1 | 1 | 0 | 5 | 7 | 10 | 6 | 1 | 3 |
| Leon | .091 | .182 | .231 | 4 | 11 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Masaya | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chichigalpa | .500 | .500 | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .500 | .500 | .500 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #2 | .091 | .091 | .167 | 4 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Batting #3 | .000 | .000 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Batting #4 | --- | --- | --- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #5 | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting #6 | .167 | .167 | .250 | 8 | 18 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 |
| Batting #7 | .220 | .280 | .365 | 24 | 50 | 4 | 11 | 14 | 1 | 1 | 0 | 4 | 7 | 9 | 7 | 2 | 4 |
| Batting #8 | .405 | .514 | .476 | 15 | 37 | 8 | 15 | 19 | 2 | 1 | 0 | 4 | 3 | 4 | 3 | 1 | 2 |
| Batting #9 | .303 | .515 | .395 | 17 | 33 | 10 | 10 | 17 | 2 | 1 | 1 | 8 | 1 | 4 | 2 | 0 | 2 |
Russian League Baseball Web Site © 2025 Sergei Borisov.