![]() |
Wilfredo Centeno #61 Tigres de Chinandega OF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.239 | .380 | .391 | 52 | 71 | 7 | 17 | 27 | 4 | 0 | 2 | 18 | 0 | 2 | 2 | 17 | 1 | 10 | 0 | 0 | 1 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .000 | .000 | .125 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
vs. Boe | .333 | .333 | .500 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
vs. Car | .000 | .000 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs. RCN | .200 | .200 | .200 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. RCS | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs. Cht | .429 | .857 | .500 | 4 | 7 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
vs. Dan | .333 | .333 | .500 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
vs. Est | .222 | .333 | .300 | 6 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs. Gra | .167 | .167 | .286 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
vs. Jin | .000 | .000 | .667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs. Min | .000 | .000 | .333 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
vs. Leo | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Maz | .000 | .000 | .333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
vs. MSY | .333 | 1.333 | .500 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
vs. Mat | .250 | .250 | .500 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
vs. NSG | .000 | .000 | .333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
vs. Riv | 1.000 | 1.000 | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
vs. RSJ | .500 | .875 | .556 | 4 | 8 | 1 | 4 | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
vs. ZYC | .000 | .000 | .167 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .154 | .385 | .250 | 9 | 13 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
April | .333 | .333 | .600 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
May | .357 | .571 | .500 | 11 | 14 | 2 | 5 | 8 | 3 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 1 |
June | .125 | .188 | .300 | 12 | 16 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
July | .167 | .167 | .286 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
August | .316 | .474 | .458 | 12 | 19 | 1 | 6 | 9 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .261 | .391 | .414 | 17 | 23 | 3 | 6 | 9 | 0 | 0 | 1 | 4 | 6 | 3 | 0 | 0 | 0 |
Chichigalpa | .500 | .500 | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Managua | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivas | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Villanueva | .000 | .000 | .286 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Juigalpa | .333 | .333 | .500 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matagalpa | .000 | .000 | .333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tipitapa | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boaco | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Carlos | .500 | .875 | .556 | 4 | 8 | 1 | 4 | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
Ocotal | .000 | .000 | .333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Pearl Lagoon | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jinotega | .000 | .000 | .667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Somotillo | .000 | .000 | .333 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Masaya | 1.000 | 4.000 | 1.000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chichigalpa | .000 | .000 | .167 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Granada | .000 | .000 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Esteli | .333 | .500 | .333 | 3 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #1 | .000 | .000 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting #3 | 1.000 | 1.000 | 1.000 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Batting #4 | .000 | .000 | .600 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Batting #5 | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #6 | .300 | .500 | .300 | 4 | 10 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Batting #7 | .160 | .360 | .324 | 15 | 25 | 2 | 4 | 9 | 2 | 0 | 1 | 10 | 7 | 4 | 0 | 0 | 0 |
Batting #8 | .318 | .455 | .464 | 14 | 22 | 2 | 7 | 10 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 |
Batting #9 | .250 | .250 | .333 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.