![]() |
Shelion Cayasso #30 Caribe Sur (RACCS) P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2.38 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 41.2 | 39 | 15 | 11 | 4 | 18 | 19 | .252 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .231 | .231 | .333 | 26 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 1 |
vs Right | .256 | .403 | .342 | 129 | 33 | 52 | 5 | 1 | 4 | 9 | 14 | 17 | 3 | 0 | 3 | 5 |
Leadoff | .250 | .306 | .386 | 36 | 9 | 11 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 |
None on | .280 | .451 | .372 | 82 | 23 | 37 | 3 | 1 | 3 | 3 | 10 | 8 | 0 | 0 | 2 | 0 |
Runners on | .219 | .288 | .305 | 73 | 16 | 21 | 2 | 0 | 1 | 8 | 8 | 11 | 4 | 1 | 1 | 6 |
Sc Position | .143 | .204 | .236 | 49 | 7 | 10 | 0 | 0 | 1 | 7 | 6 | 6 | 1 | 1 | 0 | 4 |
Sc Pos <2 | .125 | .125 | .222 | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | 4 |
Sc Pos =2 | .160 | .280 | .250 | 25 | 4 | 7 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
First pitch | .389 | .611 | .389 | 18 | 7 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
After 1-0 | .194 | .299 | .333 | 67 | 13 | 20 | 2 | 1 | 1 | 4 | 12 | 7 | 2 | 1 | 2 | 3 |
After 0-1 | .271 | .386 | .338 | 70 | 19 | 27 | 2 | 0 | 2 | 5 | 6 | 12 | 2 | 0 | 1 | 2 |
With 2 strikes | .183 | .225 | .275 | 71 | 13 | 16 | 0 | 0 | 1 | 2 | 7 | 19 | 0 | 0 | 2 | 1 |
0-25 | .235 | .382 | .312 | 68 | 16 | 26 | 2 | 1 | 2 | 8 | 7 | 7 | 1 | 1 | 1 | 2 |
26-50 | .250 | .341 | .313 | 44 | 11 | 15 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 2 |
51-75 | .294 | .441 | .368 | 34 | 10 | 15 | 2 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 0 | 2 |
76-100 | .222 | .222 | .300 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.