![]() |
Gilberto Castillo #12 Gigantes de Zelaya Central IF
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .282 | .370 | .380 | 94 | 305 | 48 | 86 | 113 | 12 | 3 | 3 | 31 | 6 | 1 | 19 | 30 | 1 | 59 | 8 | 10 | 5 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .200 | .300 | .467 | 4 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| vs. Boe | .444 | .556 | .615 | 3 | 9 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| vs. Car | .385 | .462 | .500 | 4 | 13 | 0 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 1 |
| vs. RCN | .538 | .538 | .625 | 4 | 13 | 3 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| vs. RCS | .038 | .038 | .138 | 8 | 26 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 1 | 3 |
| vs. Chi | .077 | .077 | .133 | 4 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| vs. Cht | .389 | .667 | .450 | 5 | 18 | 4 | 7 | 12 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 3 |
| vs. Dan | .346 | .423 | .414 | 8 | 26 | 4 | 9 | 11 | 2 | 0 | 0 | 2 | 1 | 9 | 2 | 0 | 3 |
| vs. Est | .154 | .154 | .154 | 4 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| vs. Gra | .333 | .417 | .467 | 4 | 12 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| vs. Jin | .500 | .643 | .588 | 4 | 14 | 3 | 7 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| vs. Min | .071 | .071 | .133 | 4 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| vs. Leo | .421 | .474 | .476 | 6 | 19 | 5 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| vs. Maz | .154 | .385 | .313 | 4 | 13 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| vs. MSY | .231 | .385 | .310 | 8 | 26 | 5 | 6 | 10 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 3 |
| vs. Mat | .250 | .333 | .400 | 4 | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| vs. NSG | .357 | .643 | .438 | 4 | 14 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
| vs. Riv | .222 | .259 | .300 | 8 | 27 | 3 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 7 | 1 | 1 | 1 |
| vs. RSJ | .462 | .462 | .533 | 4 | 13 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .667 | .667 | .714 | 2 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| March | .283 | .383 | .394 | 18 | 60 | 11 | 17 | 23 | 3 | 0 | 1 | 11 | 8 | 13 | 2 | 1 | 3 |
| April | .250 | .250 | .318 | 12 | 40 | 4 | 10 | 10 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 1 |
| May | .340 | .440 | .421 | 15 | 50 | 7 | 17 | 22 | 3 | 1 | 0 | 3 | 5 | 9 | 2 | 1 | 6 |
| June | .292 | .375 | .426 | 16 | 48 | 9 | 14 | 18 | 2 | 1 | 0 | 5 | 7 | 5 | 1 | 1 | 3 |
| July | .268 | .415 | .388 | 13 | 41 | 8 | 11 | 17 | 1 | 1 | 1 | 5 | 3 | 8 | 1 | 1 | 0 |
| August | .217 | .317 | .288 | 18 | 60 | 9 | 13 | 19 | 3 | 0 | 1 | 4 | 3 | 18 | 2 | 3 | 5 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .077 | .077 | .133 | 4 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Managua | .333 | .500 | .429 | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Rivas | .143 | .143 | .143 | 4 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
| San Miguelito | .667 | .667 | .714 | 2 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Palacaguina | .333 | .833 | .429 | 2 | 6 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Juigalpa | .294 | .588 | .400 | 5 | 17 | 4 | 5 | 10 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 |
| Rama | .292 | .333 | .393 | 7 | 24 | 5 | 7 | 8 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 1 |
| Kukra Hill | .444 | .556 | .615 | 3 | 9 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Tipitapa | .286 | .286 | .286 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Boaco | .200 | .300 | .467 | 4 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Muelle | .500 | .643 | .611 | 5 | 14 | 5 | 7 | 9 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
| Bluefields | .077 | .077 | .200 | 4 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 |
| Ocotal | .357 | .643 | .438 | 4 | 14 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
| Bilwi | .538 | .538 | .625 | 4 | 13 | 3 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| El Sauce | .714 | .714 | .714 | 2 | 7 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malpaisillo | .143 | .143 | .143 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jinotega | .500 | .643 | .588 | 4 | 14 | 3 | 7 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nueva Guinea | .196 | .235 | .281 | 16 | 51 | 5 | 10 | 12 | 2 | 0 | 0 | 3 | 4 | 14 | 1 | 2 | 3 |
| Siuna | .071 | .071 | .133 | 4 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jinotepe | .385 | .462 | .500 | 4 | 13 | 0 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 1 |
| Masaya | .231 | .385 | .310 | 8 | 26 | 5 | 6 | 10 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 3 |
| Somoto | .000 | .000 | .222 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .282 | .370 | .380 | 94 | 305 | 48 | 86 | 113 | 12 | 3 | 3 | 31 | 30 | 59 | 8 | 10 | 18 |
Russian League Baseball Web Site © 2025 Sergei Borisov.