![]() |
Edmerson Castro #16 Tiburones de Granada OF
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .296 | .357 | .367 | 84 | 230 | 46 | 68 | 82 | 7 | 2 | 1 | 33 | 7 | 0 | 6 | 20 | 2 | 18 | 7 | 3 | 5 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .333 | .333 | .571 | 4 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| vs. Boe | .200 | .400 | .333 | 7 | 15 | 4 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 |
| vs. Car | .556 | .889 | .600 | 4 | 9 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| vs. RCN | .333 | .467 | .375 | 4 | 15 | 4 | 5 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| vs. RCS | .222 | .222 | .364 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| vs. Chi | .211 | .211 | .250 | 6 | 19 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| vs. Cht | .238 | .286 | .304 | 7 | 21 | 5 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 |
| vs. Dan | .385 | .385 | .429 | 4 | 13 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs. Est | .182 | .182 | .182 | 7 | 22 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| vs. Jin | .182 | .182 | .182 | 4 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| vs. Min | .455 | .455 | .500 | 4 | 11 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| vs. Leo | .357 | .357 | .438 | 4 | 14 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 |
| vs. Maz | .400 | .400 | .438 | 4 | 15 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| vs. MSY | .231 | .538 | .231 | 4 | 13 | 2 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs. Mat | .429 | .500 | .429 | 7 | 14 | 2 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| vs. NSG | .286 | .286 | .375 | 3 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| vs. Riv | .000 | .000 | .250 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. RSJ | .000 | .000 | .400 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| vs. ZYC | .429 | .429 | .556 | 3 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .306 | .367 | .414 | 20 | 49 | 9 | 15 | 18 | 1 | 1 | 0 | 8 | 6 | 4 | 1 | 0 | 2 |
| April | .286 | .400 | .405 | 12 | 35 | 8 | 10 | 14 | 2 | 1 | 0 | 6 | 5 | 3 | 4 | 0 | 0 |
| May | .400 | .467 | .438 | 13 | 45 | 10 | 18 | 21 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 1 |
| June | .297 | .297 | .381 | 14 | 37 | 6 | 11 | 11 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 2 | 0 |
| July | .303 | .424 | .343 | 11 | 33 | 7 | 10 | 14 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 |
| August | .129 | .129 | .129 | 14 | 31 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 5 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .125 | .125 | .125 | 2 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chichigalpa | .400 | .400 | .400 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Managua | .333 | .333 | .333 | 3 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas | .000 | .000 | .250 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Palacaguina | .286 | .286 | .375 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juigalpa | .250 | .250 | .333 | 6 | 16 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Matagalpa | .500 | .500 | .500 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Villa El Carmen | .200 | .200 | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tipitapa | .167 | .500 | .286 | 2 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boaco | .333 | .333 | .500 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Muelle | .500 | .500 | .667 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bluefields | .286 | .286 | .444 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jinotega | .167 | .167 | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jinotepe | .833 | 1.333 | .833 | 2 | 6 | 2 | 5 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Leon | .167 | .167 | .375 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Masaya | .333 | .500 | .333 | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Granada | .284 | .353 | .362 | 43 | 116 | 21 | 33 | 41 | 5 | 0 | 1 | 20 | 10 | 9 | 5 | 3 | 3 |
| Esteli | .400 | .400 | .400 | 3 | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .500 | .500 | .500 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Batting #2 | .339 | .411 | .397 | 37 | 124 | 25 | 42 | 51 | 5 | 2 | 0 | 18 | 8 | 7 | 5 | 1 | 1 |
| Batting #3 | .000 | .000 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #4 | .000 | .000 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Batting #5 | .333 | .333 | .412 | 7 | 15 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Batting #6 | .375 | .375 | .500 | 3 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Batting #7 | .294 | .294 | .429 | 6 | 17 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Batting #8 | .167 | .167 | .167 | 6 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Batting #9 | .200 | .311 | .294 | 21 | 45 | 9 | 9 | 14 | 2 | 0 | 1 | 8 | 6 | 6 | 0 | 0 | 5 |
Russian League Baseball Web Site © 2025 Sergei Borisov.