![]() |
Carlos Carrasco #11 Canoneroz de Madriz IF
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .209 | .267 | .273 | 65 | 172 | 12 | 36 | 46 | 7 | 0 | 1 | 17 | 4 | 0 | 9 | 6 | 2 | 30 | 2 | 1 | 6 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .500 | .750 | .556 | 2 | 8 | 3 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| vs. Boe | .167 | .250 | .231 | 4 | 12 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| vs. Car | .125 | .125 | .125 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. RCN | .300 | .300 | .417 | 4 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. RCS | .000 | .000 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Chi | .091 | .364 | .091 | 4 | 11 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. Cht | .167 | .167 | .231 | 4 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. Dan | .143 | .286 | .143 | 3 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Est | .364 | .364 | .364 | 4 | 11 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Gra | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Jin | .286 | .286 | .286 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| vs. Min | .000 | .000 | .000 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| vs. Leo | .182 | .182 | .250 | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| vs. MSY | .200 | .200 | .200 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| vs. Mat | .250 | .250 | .250 | 4 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. NSG | .125 | .250 | .125 | 3 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| vs. Riv | .375 | .500 | .545 | 4 | 8 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| vs. RSJ | .200 | .200 | .333 | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| vs. ZYC | .250 | .333 | .357 | 4 | 12 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .204 | .259 | .246 | 17 | 54 | 4 | 11 | 14 | 3 | 0 | 0 | 5 | 2 | 9 | 0 | 0 | 0 |
| April | .192 | .231 | .222 | 10 | 26 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 6 | 2 | 0 | 0 |
| May | .243 | .243 | .282 | 15 | 37 | 2 | 9 | 9 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| June | .152 | .273 | .243 | 14 | 33 | 3 | 5 | 9 | 1 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 0 |
| July | .273 | .364 | .407 | 9 | 22 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Rivas | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| San Miguelito | .200 | .200 | .333 | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Palacaguina | .188 | .188 | .278 | 6 | 16 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Juigalpa | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matagalpa | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tipitapa | .167 | .333 | .286 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boaco | .500 | .750 | .556 | 2 | 8 | 3 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ocotal | .167 | .333 | .167 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totogalpa | .200 | .200 | .304 | 8 | 20 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Rosita | .000 | .000 | .000 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Jinotega | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jinotepe | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Masaya | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Chichigalpa | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granada | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteli | .400 | .400 | .400 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somoto | .319 | .447 | .385 | 19 | 47 | 3 | 15 | 21 | 3 | 0 | 1 | 7 | 1 | 8 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #4 | .200 | .400 | .200 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Batting #5 | .174 | .174 | .208 | 8 | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Batting #6 | .167 | .200 | .286 | 12 | 30 | 3 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| Batting #7 | .255 | .340 | .300 | 16 | 47 | 5 | 12 | 16 | 4 | 0 | 0 | 8 | 1 | 8 | 0 | 0 | 0 |
| Batting #8 | .209 | .269 | .274 | 27 | 67 | 4 | 14 | 18 | 1 | 0 | 1 | 7 | 3 | 8 | 2 | 1 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.