![]() |
Darrel Campbell #13 Indios del Boer IF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.391 | .435 | .533 | 10 | 23 | 4 | 9 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Cht | .500 | .600 | .545 | 3 | 10 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
vs. Dan | .000 | .000 | .400 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
vs. Maz | .333 | .333 | .500 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
vs. MSY | .500 | .500 | .667 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .308 | .308 | .526 | 7 | 13 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
April | .500 | .600 | .545 | 3 | 10 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Managua | .250 | .250 | .571 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Juigalpa | .000 | .000 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tipitapa | .583 | .667 | .667 | 4 | 12 | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Masaya | .333 | .333 | .500 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #1 | .333 | .333 | .500 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #2 | .200 | .267 | .333 | 5 | 15 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 |
Batting #8 | 1.000 | 1.000 | 1.000 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #9 | 1.000 | 1.000 | 1.000 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.