![]() |
Marbel Calero #43 Fieras del San Fernando P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3.86 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 2 | 2 | .222 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. RCN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Dan | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | .400 |
vs. Gra | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
vs. Maz | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
vs. Riv | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
May | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | .250 |
June | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
July | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 0 | 3.86 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 2 | 2 | .222 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Rivas | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Masaya | 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 1 | 2 | .308 |
Somoto | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Russian League Baseball Web Site © 2025 Sergei Borisov.