![]() |
Dwight Britton #3 Frente Sur Rivas OF
|
XXVIII Campeonato
Pomares 2025 |
| Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineros | .335 | .566 | .494 | 75 | 182 | 33 | 61 | 103 | 6 | 0 | 12 | 31 | 1 | 3 | 6 | 54 | 14 | 30 | 5 | 0 | 15 |
| Rivas | .226 | .302 | .354 | 20 | 53 | 6 | 12 | 16 | 1 | 0 | 1 | 5 | 1 | 1 | 3 | 8 | 3 | 11 | 0 | 1 | 2 |
| Totals | .311 | .506 | .465 | 95 | 235 | 39 | 73 | 119 | 7 | 0 | 13 | 36 | 2 | 4 | 9 | 62 | 17 | 41 | 5 | 1 | 17 |
| Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Left | .296 | .426 | .465 | 54 | 16 | 23 | 1 | 0 | 2 | 7 | 16 | 9 | 1 | 1 | 1 | 4 |
| vs Right | .315 | .530 | .472 | 181 | 57 | 96 | 6 | 0 | 11 | 29 | 46 | 32 | 1 | 3 | 8 | 13 |
| Leadoff | .250 | .611 | .481 | 36 | 9 | 22 | 1 | 0 | 4 | 4 | 13 | 2 | 0 | 0 | 3 | 0 |
| None on | .409 | .730 | .537 | 115 | 47 | 84 | 4 | 0 | 11 | 11 | 27 | 12 | 0 | 0 | 5 | 0 |
| Runners on | .217 | .292 | .409 | 120 | 26 | 35 | 3 | 0 | 2 | 25 | 35 | 29 | 2 | 4 | 4 | 17 |
| Sc Position | .210 | .226 | .473 | 62 | 13 | 14 | 1 | 0 | 0 | 20 | 30 | 19 | 1 | 4 | 1 | 4 |
| Sc Pos <2 | .238 | .262 | .492 | 42 | 10 | 11 | 1 | 0 | 0 | 15 | 20 | 14 | 1 | 4 | 1 | 4 |
| Sc Pos =2 | .150 | .150 | .433 | 20 | 3 | 3 | 0 | 0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 |
| First pitch | .412 | .725 | .412 | 51 | 21 | 37 | 4 | 0 | 4 | 12 | 0 | 0 | 1 | 2 | 0 | 6 |
| After 1-0 | .333 | .542 | .500 | 96 | 32 | 52 | 2 | 0 | 6 | 16 | 32 | 17 | 0 | 1 | 0 | 5 |
| After 0-1 | .227 | .341 | .465 | 88 | 20 | 30 | 1 | 0 | 3 | 8 | 30 | 24 | 1 | 1 | 9 | 6 |
| With 2 strikes | .186 | .309 | .373 | 97 | 18 | 30 | 0 | 0 | 4 | 8 | 25 | 41 | 0 | 0 | 4 | 6 |
| Inning 1-6 | .325 | .531 | .487 | 209 | 68 | 111 | 7 | 0 | 12 | 31 | 58 | 34 | 1 | 3 | 8 | 15 |
| Inning 7+ | .192 | .308 | .323 | 26 | 5 | 8 | 0 | 0 | 1 | 5 | 4 | 7 | 1 | 1 | 1 | 2 |
Russian League Baseball Web Site © 2025 Sergei Borisov.