![]() |
Luis Bermudez #64 Indigenas de Matagalpa P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4.15 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 17.1 | 20 | 14 | 8 | 2 | 11 | 8 | .303 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 |
| vs. RCN | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 2 | 1 | .267 |
| vs. Chi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| vs. Cht | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | .167 |
| vs. Dan | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 1 | 0 | 0 | 3 | 2 | .143 |
| vs. Est | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| vs. Maz | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 3 | 0 | 0 | 1 | 2 | .300 |
| vs. Riv | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 3 | 0 | 0 | 0 | .571 |
| vs. ZYC | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | .571 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 0 | 2 | 3.86 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 11.2 | 13 | 11 | 5 | 1 | 7 | 6 | .289 |
| April | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | .200 |
| May | 0 | 0 | 6.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 2 | 2 | .375 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 0 | 2 | 4.15 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 17.1 | 20 | 14 | 8 | 2 | 11 | 8 | .303 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Juigalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Matagalpa | 0 | 0 | 6.35 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5.2 | 7 | 6 | 4 | 1 | 1 | 4 | .318 |
| Tipitapa | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 3 | 1 | .200 |
| Bilwi | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 2 | 1 | .267 |
| Nueva Guinea | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | .571 |
| Esteli | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| Somoto | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 3 | 0 | 0 | 1 | 2 | .300 |
Russian League Baseball Web Site © 2025 Sergei Borisov.