![]() |
Godwin Bennett #57 Gigantes de Zelaya Central OF
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .257 | .477 | .432 | 90 | 218 | 43 | 56 | 104 | 9 | 0 | 13 | 36 | 1 | 1 | 4 | 64 | 15 | 60 | 1 | 0 | 6 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .300 | .600 | .500 | 4 | 10 | 5 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| vs. Boe | .250 | .500 | .538 | 4 | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| vs. Car | .444 | .444 | .583 | 4 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| vs. RCN | .125 | .125 | .222 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| vs. RCS | .176 | .412 | .364 | 8 | 17 | 1 | 3 | 7 | 1 | 0 | 1 | 4 | 5 | 7 | 1 | 0 | 0 |
| vs. Chi | .250 | .500 | .308 | 4 | 12 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| vs. Cht | .286 | .500 | .353 | 5 | 14 | 1 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 1 |
| vs. Dan | .154 | .231 | .476 | 8 | 13 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
| vs. Est | .083 | .333 | .154 | 4 | 12 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| vs. Gra | .333 | .444 | .538 | 4 | 9 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| vs. Jin | .273 | .273 | .385 | 4 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs. Min | .333 | .444 | .538 | 4 | 9 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| vs. Leo | .250 | .500 | .400 | 6 | 16 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 |
| vs. Maz | .500 | .900 | .688 | 4 | 10 | 5 | 5 | 9 | 1 | 0 | 1 | 4 | 6 | 2 | 0 | 0 | 0 |
| vs. MSY | .318 | .864 | .464 | 8 | 22 | 4 | 7 | 19 | 0 | 0 | 4 | 7 | 6 | 3 | 0 | 0 | 0 |
| vs. Mat | .333 | 1.000 | .500 | 3 | 6 | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| vs. NSG | .111 | .111 | .273 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| vs. Riv | .231 | .462 | .412 | 5 | 13 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 |
| vs. RSJ | .200 | .200 | .429 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .000 | .000 | .167 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| March | .244 | .317 | .426 | 17 | 41 | 3 | 10 | 13 | 0 | 0 | 1 | 7 | 13 | 13 | 0 | 0 | 0 |
| April | .172 | .310 | .314 | 12 | 29 | 5 | 5 | 9 | 1 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 |
| May | .278 | .500 | .447 | 15 | 36 | 9 | 10 | 18 | 2 | 0 | 2 | 5 | 8 | 11 | 0 | 0 | 1 |
| June | .275 | .575 | .442 | 16 | 40 | 11 | 11 | 23 | 3 | 0 | 3 | 6 | 11 | 4 | 0 | 0 | 0 |
| July | .355 | .613 | .553 | 13 | 31 | 11 | 11 | 19 | 2 | 0 | 2 | 8 | 15 | 8 | 0 | 0 | 0 |
| August | .250 | .611 | .413 | 15 | 36 | 4 | 9 | 22 | 1 | 0 | 4 | 9 | 10 | 12 | 1 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .250 | .500 | .308 | 4 | 12 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Managua | .250 | .500 | .500 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rivas | .000 | .000 | .250 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| San Miguelito | .000 | .000 | .167 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Palacaguina | .500 | .500 | .714 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Juigalpa | .364 | .455 | .500 | 5 | 11 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| Rama | .294 | .471 | .500 | 7 | 17 | 2 | 5 | 8 | 0 | 0 | 1 | 4 | 7 | 4 | 0 | 0 | 0 |
| Kukra Hill | .250 | .500 | .538 | 4 | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Tipitapa | .250 | .250 | .500 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Boaco | .300 | .600 | .500 | 4 | 10 | 5 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Muelle | .250 | .625 | .294 | 5 | 16 | 3 | 4 | 10 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 1 |
| Bluefields | .000 | .000 | .200 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Ocotal | .111 | .111 | .273 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Bilwi | .125 | .125 | .222 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| El Sauce | .000 | .000 | .286 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Malpaisillo | .600 | .800 | .714 | 2 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jinotega | .273 | .273 | .385 | 4 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nueva Guinea | .188 | .531 | .381 | 15 | 32 | 6 | 6 | 17 | 2 | 0 | 3 | 8 | 9 | 10 | 1 | 0 | 0 |
| Siuna | .333 | .444 | .538 | 4 | 9 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Jinotepe | .444 | .444 | .583 | 4 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Masaya | .318 | .864 | .464 | 8 | 22 | 4 | 7 | 19 | 0 | 0 | 4 | 7 | 6 | 3 | 0 | 0 | 0 |
| Somoto | .500 | 1.167 | .667 | 2 | 6 | 3 | 3 | 7 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #2 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Batting #3 | .111 | .444 | .200 | 3 | 9 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Batting #4 | .220 | .293 | .396 | 16 | 41 | 3 | 9 | 12 | 0 | 0 | 1 | 6 | 12 | 12 | 0 | 0 | 0 |
| Batting #5 | .292 | .591 | .467 | 54 | 137 | 34 | 40 | 81 | 8 | 0 | 11 | 29 | 43 | 34 | 1 | 0 | 1 |
| Batting #6 | .185 | .222 | .313 | 12 | 27 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
| Batting #7 | .333 | .333 | .667 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Batting #9 | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.