![]() |
Kevin Arroliga #23 Caribe Sur (RACCS) IF
|
XXVIII Campeonato![]() Pomares 2025 |
Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boaco | .351 | .511 | .420 | 67 | 174 | 26 | 61 | 89 | 13 | 0 | 5 | 34 | 3 | 3 | 10 | 13 | 3 | 19 | 1 | 0 | 2 |
Caribe Sur | .267 | .333 | .313 | 19 | 45 | 6 | 12 | 15 | 0 | 0 | 1 | 7 | 6 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 2 |
Totals | .333 | .475 | .399 | 86 | 219 | 32 | 73 | 104 | 13 | 0 | 6 | 41 | 9 | 3 | 12 | 14 | 3 | 33 | 1 | 0 | 4 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .359 | .718 | .457 | 39 | 14 | 28 | 5 | 0 | 3 | 9 | 4 | 6 | 3 | 1 | 3 | 2 |
vs Right | .328 | .422 | .392 | 180 | 59 | 76 | 8 | 0 | 3 | 32 | 10 | 27 | 6 | 2 | 9 | 2 |
Leadoff | .245 | .415 | .273 | 53 | 13 | 22 | 6 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 |
None on | .285 | .447 | .338 | 123 | 35 | 55 | 11 | 0 | 3 | 3 | 3 | 17 | 0 | 0 | 7 | 0 |
Runners on | .396 | .510 | .482 | 96 | 38 | 49 | 2 | 0 | 3 | 38 | 11 | 16 | 9 | 3 | 5 | 4 |
Sc Position | .365 | .444 | .459 | 63 | 23 | 28 | 2 | 0 | 1 | 34 | 8 | 9 | 3 | 3 | 3 | 1 |
Sc Pos <2 | .270 | .270 | .386 | 37 | 10 | 10 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 3 | 2 | 1 |
Sc Pos =2 | .500 | .692 | .567 | 26 | 13 | 18 | 2 | 0 | 1 | 19 | 3 | 2 | 0 | 0 | 1 | 0 |
First pitch | .438 | .750 | .438 | 16 | 7 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
After 1-0 | .341 | .557 | .437 | 88 | 30 | 49 | 4 | 0 | 5 | 24 | 8 | 12 | 6 | 0 | 7 | 1 |
After 0-1 | .313 | .374 | .373 | 115 | 36 | 43 | 7 | 0 | 0 | 12 | 6 | 21 | 1 | 2 | 5 | 3 |
With 2 strikes | .272 | .427 | .318 | 103 | 28 | 44 | 4 | 0 | 4 | 19 | 6 | 33 | 0 | 1 | 1 | 1 |
Inning 1-6 | .335 | .478 | .403 | 203 | 68 | 97 | 11 | 0 | 6 | 37 | 12 | 30 | 7 | 2 | 11 | 4 |
Inning 7+ | .313 | .438 | .421 | 16 | 5 | 7 | 2 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.