![]() |
Porfirio Arostegui #55 Indigenas de Matagalpa P
|
XXVIII Campeonato
Pomares 2025 |
| Team | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esteli | 0 | 0 | 4.15 | 10 | 0 | 0 | 0 | 6 | 1 | 1 | 13.0 | 18 | 11 | 6 | 0 | 10 | 4 | .346 | |
| Matagalpa | 0 | 0 | 9.00 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 5 | 6 | 3 | 0 | 2 | 1 | .333 | |
| Totals | 0 | 0 | 5.06 | 14 | 0 | 0 | 0 | 8 | 1 | 1 | 16.0 | 23 | 17 | 9 | 0 | 12 | 5 | .343 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | .167 |
| vs. Boe | 0 | 0 | 10.80 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 7 | 4 | 4 | 0 | 2 | 1 | .467 |
| vs. Car | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 2 | 0 | 0 | 3 | 2 | .000 |
| vs. RCS | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 0 | 2 | 0 | 1.000 |
| vs. Chi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| vs. Cht | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 0 | 0 | 0 | .412 |
| vs. Est | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| vs. Jin | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| vs. Leo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 1 | .400 |
| vs. Mat | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 |
| vs. NSG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| vs. ZYC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 0 | 0 | 1.17 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 7.2 | 7 | 4 | 1 | 0 | 6 | 4 | .259 |
| April | 0 | 0 | 6.75 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1.1 | 3 | 2 | 1 | 0 | 2 | 0 | .429 |
| May | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 8 | 5 | 4 | 0 | 2 | 0 | .444 |
| July | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | .167 |
| August | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | .444 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 0 | 0 | 5.06 | 14 | 0 | 0 | 0 | 8 | 1 | 1 | 16.0 | 23 | 17 | 9 | 0 | 12 | 5 | .343 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Juigalpa | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 0 | 0 | 0 | .412 |
| Matagalpa | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | .600 |
| Tipitapa | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 2 | 1 | .333 |
| Boaco | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | .167 |
| Nueva Guinea | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jinotepe | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 2 | 0 | 0 | 3 | 2 | .000 |
| Leon | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 1 | .400 |
| Esteli | 0 | 0 | 13.50 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1.1 | 5 | 4 | 2 | 0 | 4 | 0 | .556 |
Russian League Baseball Web Site © 2025 Sergei Borisov.