![]() |
Osman Alvarez #9 Gigantes de Zelaya Central P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 8 | 5.17 | 32 | 9 | 1 | 1 | 12 | 2 | 4 | 71.1 | 85 | 53 | 41 | 3 | 23 | 32 | .306 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | .571 |
vs. Boe | 0 | 1 | 14.73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 8 | 6 | 6 | 1 | 2 | 1 | .444 |
vs. Car | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 2 | 0 | 2 | 2 | .222 |
vs. RCN | 0 | 0 | 9.82 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 6 | 6 | 4 | 0 | 1 | 0 | .400 |
vs. RCS | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 3 | 0 | 0 | 0 | 1 | .333 |
vs. Chi | 1 | 0 | 3.38 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.2 | 2 | 1 | 1 | 0 | 1 | 1 | .250 |
vs. Cht | 1 | 0 | 0.87 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10.1 | 6 | 1 | 1 | 0 | 3 | 3 | .182 |
vs. Dan | 0 | 2 | 24.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 10 | 12 | 8 | 1 | 2 | 1 | .526 |
vs. Est | 0 | 0 | 4.15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 2 | 2 | 0 | 1 | 3 | .368 |
vs. Gra | 0 | 0 | 10.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 0 | 3 | 1 | .364 |
vs. Jin | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 1 | 1 | .083 |
vs. Min | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 3 | .077 |
vs. Leo | 2 | 1 | 5.40 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 3.1 | 4 | 3 | 2 | 0 | 1 | 0 | .308 |
vs. Maz | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
vs. MSY | 0 | 1 | 16.88 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 6 | 5 | 5 | 1 | 1 | 1 | .545 |
vs. Mat | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 0 | 0 | 0 | 1 | 3 | .286 |
vs. NSG | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | 6 | 1 | 1 | 0 | 1 | 3 | .545 |
vs. Riv | 1 | 1 | 6.75 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4.0 | 3 | 3 | 3 | 0 | 1 | 4 | .200 |
vs. RSJ | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 5 | 0 | 0 | 0 | 0 | 4 | .227 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 3 | 1 | 1.53 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 17.2 | 18 | 7 | 3 | 0 | 3 | 14 | .265 |
April | 0 | 0 | 4.50 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 12.0 | 14 | 8 | 6 | 0 | 3 | 6 | .298 |
May | 2 | 1 | 3.93 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 18.1 | 20 | 11 | 8 | 1 | 6 | 6 | .290 |
June | 2 | 1 | 7.15 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 11.1 | 12 | 10 | 9 | 1 | 6 | 4 | .300 |
July | 2 | 2 | 5.59 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 9.2 | 11 | 7 | 6 | 0 | 4 | 1 | .289 |
August | 1 | 3 | 34.71 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 2.1 | 10 | 10 | 9 | 1 | 1 | 1 | .625 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 2 | 4 | 7.58 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 29.2 | 44 | 25 | 25 | 3 | 12 | 12 | .361 |
As Reliever | 8 | 4 | 3.46 | 23 | 0 | 0 | 0 | 12 | 2 | 4 | 41.2 | 41 | 28 | 16 | 0 | 11 | 20 | .263 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 1 | 0 | 3.38 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.2 | 2 | 1 | 1 | 0 | 1 | 1 | .250 |
Managua | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | .500 |
Rivas | 0 | 1 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 3 | 0 | 1 | 0 | 1.000 |
Palacaguina | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Juigalpa | 0 | 0 | 6.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 0 | 5 | 2 | .304 |
Rama | 2 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10.1 | 7 | 0 | 0 | 0 | 0 | 8 | .194 |
Kukra Hill | 0 | 1 | 14.73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 8 | 6 | 6 | 1 | 2 | 1 | .444 |
Tipitapa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 0 | 0 | 1 | 0 | .200 |
Boaco | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | .571 |
Muelle | 2 | 0 | 0.00 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 7.2 | 4 | 0 | 0 | 0 | 1 | 2 | .167 |
Bluefields | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 3 | 0 | 0 | 0 | 1 | .333 |
Ocotal | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | 6 | 1 | 1 | 0 | 1 | 3 | .545 |
Bilwi | 0 | 0 | 9.82 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 6 | 6 | 4 | 0 | 1 | 0 | .400 |
El Sauce | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Malpaisillo | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 3 | 3 | 2 | 0 | 1 | 0 | .600 |
Jinotega | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 1 | 1 | .083 |
Nueva Guinea | 1 | 2 | 6.55 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 | 20 | 9 | 8 | 1 | 2 | 7 | .400 |
Siuna | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 3 | .077 |
Jinotepe | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 2 | 0 | 2 | 2 | .222 |
Masaya | 0 | 1 | 16.88 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 6 | 5 | 5 | 1 | 1 | 1 | .545 |
Russian League Baseball Web Site © 2025 Sergei Borisov.