![]() |
Cristhyam Altamirano #45 Tigres de Chinandega P
|
XXVIII Campeonato![]() Pomares 2025 |
Team | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madriz | 6 | 7 | 4.65 | 22 | 15 | 4 | 1 | 3 | 1 | 0 | 89.0 | 106 | 53 | 46 | 5 | 46 | 37 | .306 | |
Chinandega | 1 | 1 | 4.26 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 19.0 | 13 | 10 | 9 | 2 | 6 | 2 | .197 | |
Totals | 7 | 8 | 4.58 | 29 | 18 | 4 | 1 | 4 | 1 | 0 | 108.0 | 119 | 63 | 55 | 7 | 52 | 39 | .289 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .299 | .471 | .408 | 87 | 26 | 41 | 6 | 0 | 3 | 15 | 15 | 7 | 1 | 1 | 1 | 3 |
vs Right | .286 | .382 | .383 | 325 | 93 | 124 | 19 | 0 | 4 | 36 | 37 | 32 | 6 | 2 | 14 | 20 |
Leadoff | .292 | .427 | .370 | 96 | 28 | 41 | 4 | 0 | 3 | 3 | 8 | 9 | 0 | 0 | 4 | 0 |
None on | .293 | .413 | .369 | 208 | 61 | 86 | 10 | 0 | 5 | 5 | 17 | 21 | 0 | 0 | 8 | 0 |
Runners on | .284 | .387 | .407 | 204 | 58 | 79 | 15 | 0 | 2 | 46 | 35 | 18 | 7 | 3 | 7 | 23 |
Sc Position | .248 | .346 | .394 | 133 | 33 | 46 | 7 | 0 | 2 | 42 | 27 | 14 | 2 | 3 | 5 | 11 |
Sc Pos <2 | .214 | .271 | .353 | 70 | 15 | 19 | 4 | 0 | 0 | 20 | 13 | 6 | 2 | 3 | 2 | 11 |
Sc Pos =2 | .286 | .429 | .438 | 63 | 18 | 27 | 3 | 0 | 2 | 22 | 14 | 8 | 0 | 0 | 3 | 0 |
First pitch | .317 | .444 | .317 | 63 | 20 | 28 | 5 | 0 | 1 | 9 | 0 | 0 | 3 | 2 | 0 | 8 |
After 1-0 | .285 | .450 | .407 | 151 | 43 | 68 | 13 | 0 | 4 | 19 | 28 | 9 | 3 | 0 | 3 | 10 |
After 0-1 | .283 | .348 | .393 | 198 | 56 | 69 | 7 | 0 | 2 | 23 | 24 | 30 | 1 | 1 | 12 | 5 |
With 2 strikes | .227 | .267 | .314 | 150 | 34 | 40 | 0 | 0 | 2 | 11 | 14 | 39 | 0 | 0 | 5 | 3 |
0-25 | .317 | .476 | .370 | 164 | 52 | 78 | 14 | 0 | 4 | 26 | 11 | 12 | 2 | 2 | 4 | 10 |
26-50 | .264 | .336 | .338 | 125 | 33 | 42 | 6 | 0 | 1 | 15 | 8 | 13 | 0 | 0 | 6 | 7 |
51-75 | .278 | .356 | .371 | 90 | 25 | 32 | 4 | 0 | 1 | 8 | 10 | 6 | 4 | 1 | 4 | 4 |
76-100 | .273 | .394 | .368 | 33 | 9 | 13 | 1 | 0 | 1 | 2 | 4 | 8 | 1 | 0 | 1 | 2 |
Russian League Baseball Web Site © 2025 Sergei Borisov.