![]() |
Adonis Acuna #54 Indios del Boer P
|
XXVIII Campeonato![]() Pomares 2025 |
Team | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nueva Segovia | 7 | 10 | 3.78 | 24 | 12 | 2 | 0 | 10 | 2 | 0 | 78.2 | 91 | 47 | 33 | 4 | 26 | 42 | .301 | |
Boer | 0 | 1 | 22.50 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 | 10 | 11 | 10 | 3 | 0 | 3 | .455 | |
Totals | 7 | 11 | 4.68 | 27 | 13 | 2 | 0 | 10 | 2 | 1 | 82.2 | 101 | 58 | 43 | 7 | 26 | 45 | .312 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 2 | 0 | 0.93 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9.2 | 5 | 4 | 1 | 1 | 3 | 2 | .156 |
vs. Boe | 0 | 1 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 1 | 1 | 0 | 0 | 2 | .286 |
vs. Car | 1 | 1 | 0.00 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 2 | 2 | 0 | 0 | 3 | 1 | .154 |
vs. RCN | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 1 | .278 |
vs. RCS | 0 | 2 | 9.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6 | 5 | 3 | 0 | 1 | 2 | .545 |
vs. Chi | 1 | 0 | 5.79 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4.2 | 6 | 3 | 3 | 1 | 2 | 2 | .400 |
vs. Cht | 0 | 0 | 27.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 8 | 7 | 7 | 1 | 0 | 3 | .533 |
vs. Dan | 0 | 1 | 4.26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 8 | 6 | 3 | 0 | 5 | 6 | .308 |
vs. Est | 0 | 1 | 10.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 7 | 6 | 3 | 1 | 1 | 0 | .438 |
vs. Gra | 0 | 2 | 18.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 11 | 11 | 10 | 2 | 2 | 1 | .440 |
vs. Jin | 0 | 1 | 7.71 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 3 | 2 | 0 | 0 | 2 | .417 |
vs. Min | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0 | 2 | 3 | .286 |
vs. Leo | 0 | 1 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 0 | 2 | 4 | .333 |
vs. Maz | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 0 | 6 | .160 |
vs. MSY | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 2 | 3 | .300 |
vs. Mat | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.1 | 3 | 0 | 0 | 0 | 1 | 4 | .231 |
vs. ZYC | 0 | 1 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 0 | 1 | 3 | .308 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 1 | 2 | 3.38 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 26.2 | 29 | 13 | 10 | 1 | 11 | 16 | .296 |
April | 1 | 1 | 3.72 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9.2 | 11 | 7 | 4 | 1 | 1 | 6 | .268 |
May | 1 | 3 | 5.40 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 11.2 | 17 | 10 | 7 | 0 | 5 | 7 | .340 |
June | 3 | 0 | 0.82 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 11.0 | 8 | 1 | 1 | 0 | 4 | 8 | .222 |
July | 1 | 4 | 5.03 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 19.2 | 26 | 16 | 11 | 2 | 5 | 5 | .338 |
August | 0 | 1 | 22.50 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 | 10 | 11 | 10 | 3 | 0 | 3 | .455 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 3 | 7 | 4.45 | 13 | 13 | 2 | 0 | 0 | 0 | 0 | 60.2 | 75 | 39 | 30 | 5 | 18 | 33 | .310 |
As Reliever | 4 | 4 | 5.32 | 14 | 0 | 0 | 0 | 10 | 2 | 1 | 22.0 | 26 | 19 | 13 | 2 | 8 | 12 | .317 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | .667 |
Juigalpa | 0 | 0 | 81.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | .750 |
Bonanza | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0 | 2 | 3 | .286 |
Tipitapa | 0 | 0 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 1 | 0 | 3 | .455 |
Boaco | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 4 | 1 | 1 | 2 | 0 | .190 |
Ocotal | 5 | 5 | 3.41 | 12 | 4 | 1 | 0 | 7 | 2 | 0 | 34.1 | 36 | 19 | 13 | 1 | 14 | 22 | .283 |
Totogalpa | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 0 | 6 | .160 |
Bilwi | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 1 | .278 |
Jinotega | 0 | 1 | 7.71 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 3 | 2 | 0 | 0 | 2 | .417 |
Jinotepe | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 0 | 0 | 1 | 1 | .222 |
Leon | 0 | 1 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 0 | 2 | 4 | .333 |
Chichigalpa | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 1 | 2 | .364 |
Granada | 0 | 2 | 18.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 11 | 11 | 10 | 2 | 2 | 1 | .440 |
Esteli | 0 | 1 | 10.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 7 | 6 | 3 | 1 | 1 | 0 | .438 |
Russian League Baseball Web Site © 2025 Sergei Borisov.