BATTING AVERAGE
| Cris.Sandoval, Cht | .426 |
| Emnl.Trujillo, Chi | .413 |
| G.Rigby, RCS | .407 |
| Wlm.Rayo, Dan | .406 |
| Eli.Miranda, Chi | .401 |
| Ald.Espinoza, Dan | .399 |
| Wu.Vasquez, Boe | .394 |
| Bis.Rivera, Boe | .390 |
| E.Montiel, Boe | .384 |
| JoGab.Hurtado, Cht | .382 |
|
PRODUCTION
| Eli.Miranda, Chi | 1.281 |
| Emnl.Trujillo, Chi | 1.242 |
| Wu.Vasquez, Boe | 1.163 |
| Cris.Sandoval, Cht | 1.152 |
| L.Montealto, Riv | 1.131 |
| Ald.Espinoza, Dan | 1.123 |
| E.Montiel, Boe | 1.122 |
| Wlm.Rayo, Dan | 1.076 |
| JoGab.Hurtado, Cht | 1.045 |
| JR.Flores, Est | 1.036 |
|
TOTAL BASES
| Bis.Rivera, Boe | 199 |
| Emnl.Trujillo, Chi | 199 |
| JoGab.Hurtado, Cht | 175 |
| E.Montiel, Boe | 175 |
| Wu.Vasquez, Boe | 172 |
| Ald.Espinoza, Dan | 169 |
| JR.Flores, Est | 167 |
| Jac.Mairena, Est | 166 |
| L.Montealto, Riv | 164 |
| Drn.Britton, RCS | 157 |
|
SLUGGING PCT.
| Emnl.Trujillo, Chi | .754 |
| Eli.Miranda, Chi | .754 |
| L.Montealto, Riv | .664 |
| Wu.Vasquez, Boe | .652 |
| E.Montiel, Boe | .634 |
| Ald.Espinoza, Dan | .619 |
| JR.Flores, Est | .619 |
| Cris.Sandoval, Cht | .595 |
| JoGab.Hurtado, Cht | .591 |
| Ren.Morales, MSY | .586 |
|
HOME RUNS
| L.Montealto, Riv | 22 |
| Emnl.Trujillo, Chi | 22 |
| JR.Flores, Est | 20 |
| Eli.Miranda, Chi | 18 |
| Wu.Vasquez, Boe | 17 |
| Ren.Morales, MSY | 16 |
| Y.Valdivia, Mat | 16 |
| E.Montiel, Boe | 15 |
| L.Sequeira, Boa-RCS | 15 |
| 2 tied with | 14 |
|
RUNS BATTED IN
| Ivan.Hernandez, Cht | 81 |
| JoGab.Hurtado, Cht | 75 |
| Wu.Vasquez, Boe | 73 |
| JR.Flores, Est | 71 |
| Ren.Morales, MSY | 71 |
| L.Sequeira, Boa-RCS | 66 |
| Eli.Miranda, Chi | 65 |
| E.Montiel, Boe | 65 |
| Bis.Rivera, Boe | 65 |
| Emnl.Trujillo, Chi | 65 |
|
WALKS
| Ivan.Hernandez, Cht | 74 |
| L.Montealto, Riv | 65 |
| Gdwn.Bennett, ZYC | 64 |
| Cris.Sandoval, Cht | 63 |
| Dwt.Britton, Min-Riv | 62 |
| JJ.Loaisiga, Mat | 60 |
| Wu.Vasquez, Boe | 60 |
| Jai.Mairena, Mat | 58 |
| JD.Montes, MSY | 58 |
| Jil.Calderon, Car-ZYC | 57 |
|
ON-BASE PCT.
| Cris.Sandoval, Cht | .557 |
| Eli.Miranda, Chi | .528 |
| Wu.Vasquez, Boe | .512 |
| Wlm.Rayo, Dan | .507 |
| Ald.Espinoza, Dan | .504 |
| H.Gutierrez, Jin | .496 |
| JD.Montes, MSY | .490 |
| Emnl.Trujillo, Chi | .489 |
| E.Montiel, Boe | .488 |
| G.Rigby, RCS | .483 |
|
DOUBLES
| JoGab.Hurtado, Cht | 27 |
| O.Matamoros, Chi | 27 |
| Drn.Britton, RCS | 26 |
| Jac.Mairena, Est | 25 |
| E.Montiel, Boe | 24 |
| Bis.Rivera, Boe | 23 |
| Ald.Espinoza, Dan | 21 |
| Avnr.Gonzalez, Maz | 21 |
| L.Sequeira, Boa-RCS | 20 |
| 4 tied with | 19 |
|
HITS
| Bis.Rivera, Boe | 135 |
| Hxl.Carrasco, Est | 114 |
| JoGab.Hurtado, Cht | 113 |
| Jac.Mairena, Est | 111 |
| Ald.Espinoza, Dan | 109 |
| Emnl.Trujillo, Chi | 109 |
| Drn.Britton, RCS | 106 |
| E.Montiel, Boe | 106 |
| Wu.Vasquez, Boe | 104 |
| Cris.Sandoval, Cht | 101 |
|
VICTORIES
| Dnl.Bermudez, Riv | 16-6 |
| A.Obando, Dan | 15-2 |
| Elv.Garcia, Est | 14-3 |
| Eli.Gutierrez, Jin-Est | 14-3 |
| A.Membreno, MSY | 14-5 |
| Nix.Munoz, Riv | 14-6 |
| Jun.Tellez, Leo | 14-8 |
| S.Jarquin, Boe | 13-4 |
| Stan.Orozco, Mat | 12-4 |
| L.Somarriba, Chi | 11-4 |
|
STRIKEOUTS
| A.Obando, Dan | 172 |
| Eli.Gutierrez, Jin-Est | 136 |
| Dnl.Bermudez, Riv | 132 |
| Stan.Orozco, Mat | 130 |
| S.Jarquin, Boe | 125 |
| E.Glasgon, RCN-MSY | 110 |
| Kev.Solis, Riv | 100 |
| Drvn.Rivas, Boa-ZYC | 96 |
| Ang.Canales, Cht | 94 |
| S.Gomez, NSG-Cht | 93 |
|
TRIPLES
| Erl.Thompson, RCN-Gra | 11 |
| JC.Gonzalez, Cht | 5 |
| JA.Ortega, Gra | 5 |
| 10 tied with | 4 |
|
EXTRA-BASE HITS
| Emnl.Trujillo, Chi | 42 |
| L.Montealto, Riv | 40 |
| JR.Flores, Est | 39 |
| JoGab.Hurtado, Cht | 39 |
| E.Montiel, Boe | 39 |
| Bis.Rivera, Boe | 38 |
| Eli.Miranda, Chi | 37 |
| Jac.Mairena, Est | 36 |
| Drn.Britton, RCS | 35 |
| Ald.Espinoza, Dan | 35 |
|
ERA
| A.Obando, Dan | 1.20 |
| Nix.Munoz, Riv | 1.70 |
| Fdn.Flores, Leo | 1.71 |
| Eli.Gutierrez, Jin-Est | 2.04 |
| Dnl.Bermudez, Riv | 2.39 |
| E.Glasgon, RCN-MSY | 2.42 |
| Jun.Tellez, Leo | 2.44 |
| Stan.Orozco, Mat | 2.74 |
| J.Albir, Boe | 2.76 |
| Osm.Gutierrez, Leo | 2.78 |
|
INNINGS PITCHED
| Dnl.Bermudez, Riv | 150.1 |
| E.Glasgon, RCN-MSY | 148.2 |
| Eli.Gutierrez, Jin-Est | 145.1 |
| S.Gomez, NSG-Cht | 138.2 |
| A.Membreno, MSY | 136.0 |
| Stan.Orozco, Mat | 128.0 |
| Nix.Munoz, Riv | 127.1 |
| Drvn.Rivas, Boa-ZYC | 126.0 |
| Jun.Tellez, Leo | 125.1 |
| Elv.Garcia, Est | 124.2 |
|
RUNS SCORED
| Bis.Rivera, Boe | 89 |
| Cris.Sandoval, Cht | 85 |
| Ald.Espinoza, Dan | 76 |
| JD.Montes, MSY | 72 |
| E.Montiel, Boe | 71 |
| Emnl.Trujillo, Chi | 71 |
| Saul.Orozco, Mat | 67 |
| Drn.Britton, RCS | 66 |
| O.Matamoros, Chi | 66 |
| JoGab.Hurtado, Cht | 65 |
|
STOLEN BASES
| Cris.Sandoval, Cht | 45 |
| Drn.Britton, RCS | 36 |
| JD.Montes, MSY | 36 |
| I.Mondragon, Chi | 30 |
| Emnl.Trujillo, Chi | 21 |
| M.Reyes, Chi | 19 |
| D.Sevilla, Gra | 16 |
| Erl.Thompson, RCN-Gra | 16 |
| R.Bermudez, Boa | 15 |
| M.Olivas, Maz-Leo | 15 |
|
SAVES
| Crls.Teller, Dan | 21 |
| Joa.Acuna, Leo | 20 |
| Wal.Lopez, Chi | 18 |
| M.Hooker, RCS | 10 |
| R.Raudes, Gra | 10 |
| F.Zeledon, Est | 10 |
| Len.Moran, Mat | 9 |
| J.Villegas, Cht | 9 |
| O.Espinoza, MSY | 8 |
| C.Gazo, Riv | 8 |
|
GAMES PITCHED
| Wal.Lopez, Chi | 43 |
| Crls.Teller, Dan | 41 |
| Stew.Mejia, Cht | 40 |
| A.Montenegro, Est | 40 |
| Est.Perez, Est | 40 |
| J.Villegas, Cht | 39 |
| Joa.Acuna, Leo | 38 |
| E.Flores, ZYC | 37 |
| JayGeo.Garcia, ZYC | 36 |
| F.Vasquez, Maz | 35 |
|
LONGEST HIT STR.
| Ald.Espinoza, Dan | 18 |
| Ofl.Castro, Dan | 15 |
| Avnr.Gonzalez, Maz | 15 |
| Mrvn.Martinez, Leo | 15 |
| G.Castillo, ZYC | 14 |
| Cris.Sandoval, Cht | 14 |
| JA.Ortega, Gra | 13 |
| Emnl.Trujillo, Chi | 13 |
| 7 tied with | 12 |
|
CURRENT HIT STR.
| E.Acevedo, Car | 9 |
| K.Duffis, ZYC | 9 |
| M.Novoa, Gra | 8 |
| Mrvn.Martinez, Leo | 7 |
| N.Rosales, RCN | 7 |
| Wu.Vasquez, Boe | 7 |
| Alv.Acevedo, Riv | 6 |
| B.Alegria, Dan | 6 |
| J.Fuentes, NSG | 6 |
| 3 tied with | 5 |
|
SHUTOUTS
| Dnl.Bermudez, Riv | 3 |
| Keny.Cruz, Gra | 3 |
| Elv.Garcia, Est | 3 |
| S.Gomez, NSG-Cht | 3 |
| Nix.Munoz, Riv | 3 |
| 18 tied with | 2 |
|
COMPLETE GAMES
| Dnl.Bermudez, Riv | 13 |
| E.Glasgon, RCN-MSY | 10 |
| Drvn.Rivas, Boa-ZYC | 8 |
| Ang.Canales, Cht | 6 |
| Eli.Gutierrez, Jin-Est | 6 |
| Deyl.Lopez, Jin | 6 |
| Wldr.Rayo, Mat | 6 |
| 5 tied with | 5 |
|