Campeonato Pomares 2025
|
Team Comparison
Through July 4th
|
Team Batting
Team | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO |
Boer | .344 | .512 | .434 | 68 | 1884 | 434 | 648 | 964 | 106 | 6 | 66 | 393 | 253 | 240 |
Granada | .312 | .412 | .413 | 66 | 1700 | 347 | 530 | 700 | 87 | 10 | 21 | 312 | 217 | 177 |
Chinandega | .311 | .475 | .401 | 67 | 1780 | 366 | 554 | 846 | 108 | 11 | 54 | 317 | 233 | 248 |
Dantos | .311 | .457 | .414 | 70 | 1845 | 395 | 574 | 844 | 118 | 13 | 42 | 346 | 259 | 235 |
Chontales | .310 | .439 | .405 | 64 | 1666 | 318 | 516 | 731 | 97 | 17 | 28 | 293 | 211 | 234 |
Esteli | .297 | .421 | .381 | 64 | 1721 | 314 | 511 | 725 | 86 | 13 | 34 | 286 | 183 | 237 |
San Fernando | .293 | .425 | .401 | 63 | 1605 | 298 | 470 | 682 | 95 | 3 | 37 | 268 | 220 | 266 |
Caribe Sur | .291 | .399 | .382 | 65 | 1665 | 271 | 484 | 664 | 79 | 10 | 27 | 234 | 205 | 302 |
Matagalpa | .290 | .437 | .410 | 67 | 1711 | 361 | 496 | 747 | 82 | 8 | 51 | 323 | 281 | 332 |
Leon | .290 | .404 | .373 | 63 | 1595 | 221 | 462 | 645 | 90 | 12 | 23 | 191 | 163 | 240 |
Rivas | .286 | .408 | .387 | 64 | 1634 | 279 | 468 | 667 | 77 | 13 | 32 | 255 | 227 | 237 |
Boaco | .275 | .394 | .378 | 61 | 1561 | 261 | 430 | 615 | 86 | 9 | 27 | 242 | 186 | 244 |
Madriz | .275 | .365 | .369 | 67 | 1739 | 274 | 479 | 634 | 84 | 7 | 19 | 239 | 189 | 355 |
Zelaya Central | .274 | .367 | .364 | 63 | 1635 | 239 | 448 | 600 | 69 | 10 | 21 | 212 | 162 | 275 |
Carazo | .266 | .347 | .362 | 68 | 1736 | 253 | 462 | 603 | 79 | 4 | 18 | 220 | 211 | 311 |
Mineros | .265 | .353 | .356 | 68 | 1729 | 216 | 459 | 611 | 49 | 8 | 29 | 190 | 202 | 286 |
Caribe Norte | .263 | .358 | .353 | 68 | 1689 | 244 | 445 | 605 | 64 | 30 | 12 | 201 | 139 | 281 |
Jinotega | .257 | .319 | .340 | 67 | 1645 | 210 | 422 | 524 | 64 | 7 | 8 | 178 | 151 | 291 |
Nueva Segovia | .240 | .327 | .327 | 64 | 1605 | 171 | 385 | 525 | 55 | 5 | 25 | 148 | 158 | 350 |
Rio San Juan | .232 | .283 | .314 | 67 | 1700 | 159 | 394 | 481 | 61 | 1 | 8 | 139 | 149 | 339 |
Team Batting II
Team | vsR | vsL | ScP | HBP | SH | SF | GDP | SB | CS | SB% | LOB | Pct. |
Boer | .344 | .345 | .325 | 67 | 20 | 25 | 57 | 43 | 20 | 68.3 | 479 | 0.52 |
Granada | .302 | .350 | .333 | 90 | 43 | 20 | 61 | 61 | 25 | 70.9 | 441 | 0.56 |
Chinandega | .305 | .340 | .304 | 46 | 39 | 19 | 40 | 78 | 30 | 72.2 | 425 | 0.54 |
Dantos | .310 | .317 | .334 | 83 | 23 | 26 | 52 | 32 | 34 | 48.5 | 468 | 0.54 |
Chontales | .318 | .285 | .342 | 68 | 44 | 20 | 45 | 54 | 24 | 69.2 | 434 | 0.58 |
Esteli | .300 | .281 | .323 | 60 | 29 | 16 | 52 | 20 | 12 | 62.5 | 424 | 0.57 |
San Fernando | .295 | .281 | .326 | 83 | 20 | 20 | 44 | 43 | 18 | 70.5 | 418 | 0.58 |
Caribe Sur | .296 | .273 | .289 | 50 | 25 | 17 | 51 | 75 | 28 | 72.8 | 412 | 0.60 |
Matagalpa | .287 | .304 | .300 | 81 | 16 | 22 | 54 | 28 | 15 | 65.1 | 453 | 0.56 |
Leon | .299 | .247 | .255 | 61 | 39 | 21 | 41 | 32 | 35 | 47.8 | 404 | 0.65 |
Rivas | .292 | .263 | .295 | 52 | 45 | 16 | 42 | 36 | 25 | 59.0 | 418 | 0.60 |
Boaco | .280 | .251 | .297 | 79 | 26 | 13 | 47 | 22 | 15 | 59.5 | 390 | 0.60 |
Madriz | .275 | .280 | .291 | 78 | 29 | 15 | 43 | 41 | 24 | 63.1 | 446 | 0.62 |
Zelaya Central | .284 | .225 | .291 | 78 | 33 | 14 | 54 | 30 | 19 | 61.2 | 403 | 0.63 |
Carazo | .266 | .266 | .286 | 57 | 36 | 13 | 29 | 55 | 36 | 60.4 | 445 | 0.64 |
Mineros | .273 | .235 | .264 | 47 | 29 | 9 | 75 | 37 | 29 | 56.1 | 411 | 0.66 |
Caribe Norte | .272 | .229 | .273 | 101 | 58 | 9 | 41 | 45 | 27 | 62.5 | 393 | 0.62 |
Jinotega | .258 | .252 | .283 | 65 | 37 | 16 | 41 | 36 | 36 | 50.0 | 358 | 0.63 |
Nueva Segovia | .241 | .236 | .205 | 55 | 30 | 8 | 44 | 14 | 23 | 37.8 | 398 | 0.70 |
Rio San Juan | .237 | .211 | .245 | 56 | 20 | 5 | 61 | 23 | 13 | 63.9 | 393 | 0.71 |
Team Pitching
Team | W | L | ERA | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | BB | SO |
Dantos | 58 | 12 | 2.19 | 70 | 5 | 20 | 65 | 15 | 3 | 484.0 | 368 | 155 | 118 | 178 | 470 |
Leon | 38 | 25 | 2.65 | 63 | 6 | 10 | 57 | 19 | 0 | 424.0 | 388 | 156 | 125 | 143 | 319 |
Rivas | 41 | 23 | 3.38 | 64 | 15 | 10 | 49 | 18 | 6 | 437.0 | 417 | 204 | 164 | 200 | 322 |
Chinandega | 48 | 19 | 3.74 | 67 | 10 | 8 | 57 | 15 | 4 | 459.2 | 487 | 222 | 191 | 125 | 308 |
Granada | 38 | 28 | 4.07 | 66 | 10 | 13 | 56 | 12 | 2 | 444.1 | 471 | 244 | 201 | 179 | 243 |
Caribe Sur | 38 | 27 | 4.18 | 65 | 3 | 7 | 62 | 14 | 2 | 437.0 | 407 | 262 | 203 | 209 | 310 |
Esteli | 37 | 27 | 4.30 | 64 | 5 | 7 | 61 | 13 | 11 | 439.1 | 466 | 255 | 210 | 182 | 305 |
Matagalpa | 40 | 27 | 4.30 | 67 | 12 | 3 | 56 | 10 | 3 | 443.1 | 473 | 255 | 212 | 171 | 280 |
Boer | 42 | 26 | 4.47 | 68 | 6 | 6 | 62 | 11 | 9 | 459.0 | 474 | 297 | 228 | 219 | 342 |
San Fernando | 33 | 30 | 4.75 | 63 | 10 | 4 | 53 | 9 | 5 | 412.2 | 492 | 262 | 218 | 204 | 202 |
Mineros | 24 | 44 | 4.85 | 68 | 11 | 8 | 57 | 9 | 3 | 452.2 | 491 | 289 | 244 | 233 | 282 |
Chontales | 31 | 33 | 4.96 | 64 | 5 | 5 | 60 | 5 | 10 | 429.2 | 513 | 326 | 237 | 174 | 277 |
Nueva Segovia | 23 | 41 | 5.07 | 64 | 8 | 7 | 56 | 7 | 2 | 426.0 | 497 | 300 | 240 | 165 | 204 |
Carazo | 29 | 39 | 5.12 | 68 | 10 | 8 | 59 | 12 | 2 | 453.1 | 523 | 314 | 258 | 191 | 225 |
Zelaya Central | 27 | 36 | 5.23 | 63 | 6 | 5 | 57 | 8 | 5 | 425.1 | 526 | 317 | 247 | 186 | 187 |
Jinotega | 24 | 43 | 5.27 | 67 | 15 | 9 | 53 | 5 | 2 | 442.1 | 511 | 318 | 259 | 221 | 318 |
Caribe Norte | 28 | 40 | 5.30 | 68 | 14 | 4 | 55 | 8 | 6 | 448.2 | 511 | 332 | 264 | 275 | 279 |
Rio San Juan | 11 | 56 | 6.10 | 67 | 10 | 3 | 57 | 4 | 5 | 444.0 | 565 | 379 | 301 | 238 | 222 |
Boaco | 25 | 36 | 6.52 | 61 | 12 | 4 | 49 | 10 | 3 | 401.2 | 491 | 357 | 291 | 241 | 220 |
Madriz | 22 | 45 | 6.87 | 67 | 8 | 4 | 60 | 7 | 3 | 432.1 | 566 | 387 | 330 | 265 | 165 |
Team Pitching II
Team | OBA | SLG | OBP | 2B | 3B | HR | IR | IRSc | IRSc% | HB | WP | BK |
Dantos | .212 | .289 | .301 | 63 | 4 | 21 | 72 | 24 | 33.3 | 49 | 29 | 3 |
Leon | .249 | .316 | .332 | 51 | 8 | 12 | 79 | 30 | 38.0 | 55 | 24 | 3 |
Rivas | .259 | .341 | .355 | 64 | 6 | 19 | 142 | 53 | 37.3 | 47 | 27 | 7 |
Chinandega | .276 | .359 | .338 | 64 | 6 | 23 | 81 | 38 | 46.9 | 46 | 15 | 6 |
Granada | .278 | .403 | .366 | 89 | 12 | 33 | 86 | 36 | 41.9 | 65 | 21 | 3 |
Caribe Sur | .252 | .356 | .366 | 59 | 8 | 31 | 117 | 52 | 44.4 | 88 | 37 | 9 |
Esteli | .280 | .405 | .358 | 72 | 10 | 39 | 113 | 59 | 52.2 | 32 | 27 | 1 |
Matagalpa | .278 | .377 | .367 | 73 | 7 | 27 | 84 | 46 | 54.8 | 70 | 25 | 4 |
Boer | .270 | .370 | .373 | 78 | 10 | 26 | 155 | 62 | 40.0 | 78 | 50 | 6 |
San Fernando | .304 | .417 | .397 | 68 | 4 | 36 | 119 | 53 | 44.5 | 57 | 15 | 5 |
Mineros | .282 | .401 | .381 | 89 | 11 | 32 | 142 | 65 | 45.8 | 55 | 52 | 4 |
Chontales | .304 | .431 | .399 | 95 | 13 | 31 | 152 | 66 | 43.4 | 103 | 39 | 4 |
Nueva Segovia | .305 | .420 | .386 | 85 | 10 | 28 | 141 | 66 | 46.8 | 66 | 27 | 3 |
Carazo | .299 | .446 | .395 | 96 | 9 | 48 | 127 | 58 | 45.7 | 97 | 47 | 8 |
Zelaya Central | .312 | .433 | .397 | 76 | 17 | 31 | 153 | 57 | 37.3 | 63 | 31 | 4 |
Jinotega | .294 | .403 | .397 | 78 | 12 | 29 | 116 | 51 | 44.0 | 84 | 55 | 9 |
Caribe Norte | .288 | .389 | .402 | 100 | 15 | 17 | 169 | 70 | 41.4 | 75 | 39 | 9 |
Rio San Juan | .318 | .442 | .413 | 112 | 17 | 25 | 118 | 63 | 53.4 | 70 | 41 | 19 |
Boaco | .307 | .444 | .417 | 104 | 11 | 31 | 116 | 64 | 55.2 | 77 | 34 | 9 |
Madriz | .325 | .477 | .431 | 120 | 7 | 43 | 187 | 86 | 46.0 | 80 | 28 | 9 |
Team Fielding
Team | FPct | PO | A | E | TC | DP | PB | SB | CS | SB% | ROE | DEff |
Esteli | .978 | 1318 | 543 | 41 | 1902 | 56 | 3 | 42 | 21 | 66.7 | .018 | .651 |
San Fernando | .973 | 1238 | 509 | 49 | 1796 | 54 | 2 | 17 | 20 | 45.9 | .021 | .642 |
Granada | .973 | 1333 | 619 | 55 | 2007 | 58 | 3 | 20 | 23 | 46.5 | .021 | .665 |
Rivas | .971 | 1311 | 541 | 55 | 1907 | 57 | 1 | 30 | 27 | 52.6 | .020 | .667 |
Dantos | .971 | 1452 | 561 | 61 | 2074 | 57 | 9 | 25 | 29 | 46.3 | .033 | .683 |
Leon | .970 | 1272 | 529 | 55 | 1856 | 57 | 9 | 41 | 25 | 62.1 | .027 | .671 |
Nueva Segovia | .970 | 1278 | 638 | 60 | 1976 | 66 | 8 | 28 | 33 | 45.9 | .021 | .643 |
Chinandega | .968 | 1379 | 571 | 64 | 2014 | 55 | 2 | 29 | 15 | 65.9 | .019 | .656 |
Matagalpa | .966 | 1330 | 599 | 67 | 1996 | 66 | 11 | 31 | 16 | 66.0 | .019 | .656 |
Mineros | .963 | 1358 | 572 | 74 | 2004 | 66 | 16 | 54 | 23 | 70.1 | .027 | .648 |
Madriz | .961 | 1297 | 601 | 76 | 1974 | 74 | 6 | 52 | 26 | 66.7 | .031 | .623 |
Carazo | .961 | 1360 | 645 | 81 | 2086 | 58 | 4 | 28 | 31 | 47.5 | .025 | .645 |
Boaco | .960 | 1205 | 542 | 72 | 1819 | 44 | 1 | 56 | 28 | 66.7 | .033 | .626 |
Jinotega | .960 | 1327 | 611 | 80 | 2018 | 59 | 14 | 56 | 29 | 65.9 | .029 | .620 |
Boer | .959 | 1377 | 611 | 84 | 2072 | 67 | 6 | 52 | 20 | 72.2 | .034 | .641 |
Zelaya Central | .957 | 1276 | 624 | 86 | 1986 | 63 | 15 | 37 | 22 | 62.7 | .028 | .633 |
Chontales | .956 | 1289 | 548 | 85 | 1922 | 63 | 9 | 45 | 24 | 65.2 | .033 | .618 |
Rio San Juan | .955 | 1332 | 598 | 90 | 2020 | 60 | 6 | 52 | 30 | 63.4 | .034 | .616 |
Caribe Sur | .950 | 1311 | 608 | 101 | 2020 | 70 | 13 | 45 | 16 | 73.8 | .036 | .662 |
Caribe Norte | .947 | 1346 | 571 | 107 | 2024 | 56 | 12 | 65 | 30 | 68.4 | .040 | .630 |
GPO'2025 TOP
HOME
Russian League Baseball Web Site © 2025 Sergei Borisov.
|