Esteli (Esteli) Pitching

Campeonato German Pomares Ordonez 2025

Pitching statistics through August 10th

Player          W  L   ERA  GP GS CG ShO GF Sv BSv    IP   H   R  ER HR  BB  SO  OBA
E.Calderon      0  0  0.00   2  0  0   0  2  0   0   1.1   1   0   0  0   1   1 .200
CmlAlb.Gomez    0  0  0.00   1  0  0   0  1  0   0   0.2   0   0   0  0   1   0 .000
J.Melgara       0  0  0.00   1  0  0   0  1  0   0   1.0   0   0   0  0   0   1 .000
Josu.Espinoza   0  0  2.25   6  0  0   0  4  0   0   4.0   2   1   1  0   3   2 .154
Elv.Garcia     13  2  2.60  22 22  3   3  0  0   0 114.1 103  35  33  9  36  76 .250
F.Zeledon       3  4  3.41  30  0  0   0 23  9   4  29.0  30  16  11  2  12  21 .278
Flx.Carrasco    7  7  3.48  22 21  3   2  0  0   0 108.2  93  44  42 13  25  75 .230
A.Montenegro    6  3  3.65  36  0  0   0 14  5   1  44.1  39  25  18  5  15  42 .244
B.Montano       7  6  3.86  21 20  1   0  0  0   0  84.0  93  49  36  7  33  68 .287
P.Arostegui     0  0  4.15  10  0  0   0  6  1   1  13.0  18  11   6  0  10   4 .346
Q.Hernandez     5  6  4.52  22 19  1   0  1  1   0  85.2  90  53  43  5  40  52 .270
Eli.Gutierrez   1  0  5.59   2  2  0   0  0  0   0   9.2  11   6   6  1   7   6 .275
Est.Perez       7  4  5.65  35  0  0   0  7  2   5  43.0  59  31  27  2  20  23 .345
A.Chavarria     0  0  5.68   6  0  0   0  3  0   0   6.1   8   6   4  0   5   3 .348
Wilm.Gomez      3  0  6.00  13  0  0   0  7  1   3  12.0  13  12   8  0  11  16 .277
K.Espinoza      0  0  8.71  13  0  0   0  5  1   0  10.1  15  10  10  1   9   6 .357
E.Rodriguez     0  0 10.38   4  0  0   0  2  0   0   4.1   5   5   5  0   2   3 .294
E.Cardoza       0  0 19.29   2  0  0   0  1  0   0   2.1   7   5   5  1   1   0 .500
L.Gutierrez     0  0 27.00   2  0  0   0  1  0   0   1.2   3   5   5  0   6   0 .429
Team           52 32  4.03 250 84  8  13 78 20  14 575.2 590 314 258 46 237 399 .271
Opponents      32 52  5.28 231 84  9   6 76 13   5 562.0 677 420 330 47 243 306 .302

GPO'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.