Cafeteros de Carazo Batting

Campeonato German Pomares Ordonez 2025

Batting statistics through June 28th

Player             AVG  SLG  OBP   G   AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
Elm.Espinoza      .345 .493 .405  43  142  25  49  70  9  0  4   29  13  11  9  3  0
B.Selva           .333 .333 .429   8   12   3   4   4  0  0  0    2   2   2  0  0  0
D.Cardenas        .325 .377 .363  43  114  18  37  43  6  0  0   12   5  14  6  1  1
L.Aguirre         .311 .391 .411  67  161  20  50  63  7  0  2   20  23  30  1  3  1
Z.Chavez          .295 .381 .403  51  105  17  31  40  3  3  0    9  10  15  9  2  8
LazEd.Ruiz        .276 .324 .328  65  170  23  47  55  8  0  0   16  12  31  4  2 14
Jil.Calderon      .273 .366 .417  68  183  18  50  67 14  0  1   22  45  16  1  3  3
E.Alvarado        .256 .395 .321  65  172  20  44  68 12  0  4   29  12  37  6  3 10
VM.Castillo       .256 .318 .400  55  129  17  33  41  5  0  1   15  25  21  5  8  3
K.Chavez          .244 .364 .375  67  176  35  43  64  6  0  5   29  25  38  3  3  9
LA.Gonzalez Cruz  .241 .296 .307  66  162  23  39  48  6  0  1   15  15  38  5  1 10
E.Acevedo         .231 .288 .322  51   52  11  12  15  1  1  0    5   4  10  2  3  4
JA.Hernandez      .190 .206 .284  53   63   5  12  13  1  0  0    8   6  18  2  4  7
L.Tardencia       .161 .161 .278  47   31   8   5   5  0  0  0    5   5  10  1  0  1
B.Guadamuz        .133 .133 .235  14   15   0   2   2  0  0  0    1   2   3  0  0  1
B.Lara            .105 .158 .370  17   19   1   2   3  1  0  0    1   5   7  0  0  0
C.Urbina          .083 .083 .148  17   24   4   2   2  0  0  0    2   1   7  0  0  0
N.Arias           .000 .000 .333  10    2   1   0   0  0  0  0    0   1   1  1  0  0
AntEli.Lopez      .000 .000 .000   5    2   1   0   0  0  0  0    0   0   1  0  0  0
H.Urbina          .000 .000 .000  21    1   0   0   0  0  0  0    0   0   0  0  0  0
K.Valle           .000 .000 .000   2    1   0   0   0  0  0  0    0   0   1  0  0  0
J.Aburto           ---  ---  ---  18    0   0   0   0  0  0  0    0   0   0  0  0  2
D.Acosta           ---  ---  ---   6    0   0   0   0  0  0  0    0   0   0  0  0  0
Jeans.Calderon     ---  ---  ---  22    0   0   0   0  0  0  0    0   0   0  0  0  0
R.Canales          ---  ---  ---   6    0   0   0   0  0  0  0    0   0   0  0  0  0
Rud.Gomez          ---  ---  ---  19    0   1   0   0  0  0  0    0   0   0  0  0  1
J.Gutierrez        ---  ---  ---  18    0   0   0   0  0  0  0    0   0   0  0  0  2
RJ.Martinez        ---  ---  ---   4    0   0   0   0  0  0  0    0   0   0  0  0  0
J.Moya             ---  ---  ---   8    0   0   0   0  0  0  0    0   0   0  0  0  0
JoArm.Ramos        ---  ---  ---   2    0   0   0   0  0  0  0    0   0   0  0  0  0
BisAlf.Ruiz        ---  ---  ---  16    0   0   0   0  0  0  0    0   0   0  0  0  2
J.Sanchez          ---  ---  ---  21    0   0   0   0  0  0  0    0   0   0  0  0  0
M.Suazo            ---  ---  ---  13    0   0   0   0  0  0  0    0   0   0  0  0  2
Stvn.Umana         ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0  0
L.Zea              ---  ---  ---  10    0   2   0   0  0  0  0    0   0   0  0  0  0
Team              .266 .347 .362  68 1736 253 462 603 79  4 18  220 211 311 55 36 81
Opponents         .299 .446 .395  68 1750 314 523 781 96  9 48  282 191 225 28 31 77

GPO'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.