Cafeteros de Carazo Batting

Campeonato German Pomares Ordonez 2025

Batting statistics through March 8th

Player             AVG   SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI BB SO SB CS  E
K.Chavez          .538 1.077 .700   6  13   7   7  14  1  0  2    9  4  1  0  1  1
Z.Chavez          .500  .500 .500   2   2   1   1   1  0  0  0    0  0  0  0  0  0
LA.Gonzalez Cruz  .500  .625 .471   5  16   4   8  10  2  0  0    3  0  1  0  1  1
B.Selva           .429  .429 .429   3   7   2   3   3  0  0  0    2  0  1  0  0  0
Elm.Espinoza      .417  .583 .440   6  24   5  10  14  1  0  1    8  1  1  0  2  0
Jil.Calderon      .412  .647 .545   6  17   2   7  11  4  0  0    4  5  0  0  1  0
LazEd.Ruiz        .412  .588 .444   6  17   4   7  10  3  0  0    1  1  0  0  0  1
E.Alvarado        .278  .333 .278   5  18   2   5   6  1  0  0    1  0  4  0  0  1
D.Cardenas        .267  .400 .353   6  15   2   4   6  2  0  0    1  2  3  2  0  0
E.Acevedo         .250  .250 .400   5   4   1   1   1  0  0  0    1  1  2  0  0  0
L.Aguirre         .167  .417 .500   6  12   2   2   5  0  0  1    2  7  3  0  0  0
JA.Hernandez      .000  .000 .000   6   8   0   0   0  0  0  0    2  0  2  0  0  1
B.Lara            .000  .000 .400   3   3   0   0   0  0  0  0    0  1  1  0  0  0
AntEli.Lopez      .000  .000 .000   4   1   1   0   0  0  0  0    0  0  1  0  0  0
K.Valle           .000  .000 .000   1   1   0   0   0  0  0  0    0  0  1  0  0  0
J.Aburto           ---   ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
Jeans.Calderon     ---   ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
Rud.Gomez          ---   ---  ---   3   0   0   0   0  0  0  0    0  0  0  0  0  0
J.Gutierrez        ---   ---  ---   1   0   0   0   0  0  0  0    0  0  0  0  0  1
J.Moya             ---   ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
JoArm.Ramos        ---   ---  ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
M.Suazo            ---   ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
Stvn.Umana         ---   ---  ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
H.Urbina           ---   ---  ---   3   0   0   0   0  0  0  0    0  0  0  0  0  0
L.Zea              ---   ---  ---   1   0   1   0   0  0  0  0    0  0  0  0  0  0
Team              .348  .513 .436   6 158  34  55  81 14  0  4   34 22 21  2  5  6
Opponents         .258  .342 .371   6 155  27  40  53  5  1  2   22 21 21  1  1  3

GPO'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.