Pomares 2025 Playoffs
|
Team Comparison
Through September 30th
|
Team Batting
Team | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO |
Dantos | .285 | .438 | .379 | 10 | 333 | 62 | 95 | 146 | 20 | 2 | 9 | 56 | 32 | 49 |
San Fernando | .244 | .360 | .327 | 7 | 225 | 23 | 55 | 81 | 4 | 2 | 6 | 22 | 19 | 58 |
Chinandega | .238 | .348 | .368 | 5 | 164 | 20 | 39 | 57 | 3 | 0 | 5 | 19 | 30 | 38 |
Chontales | .225 | .301 | .319 | 12 | 386 | 42 | 87 | 116 | 17 | 0 | 4 | 37 | 46 | 75 |
Team Batting II
Team | vsR | vsL | ScP | HBP | SH | SF | GDP | SB | CS | SB% | LOB | Pct. |
Dantos | .295 | .229 | .351 | 22 | 2 | 6 | 11 | 2 | 3 | 40.0 | 73 | 0.54 |
San Fernando | .226 | .313 | .196 | 10 | 7 | 3 | 6 | 2 | 1 | 66.7 | 53 | 0.70 |
Chinandega | .246 | .214 | .196 | 5 | 2 | 2 | 4 | 2 | 1 | 66.7 | 48 | 0.71 |
Chontales | .244 | .165 | .237 | 8 | 10 | 2 | 10 | 7 | 8 | 46.7 | 90 | 0.68 |
Team Pitching
Team | W | L | ERA | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | BB | SO |
San Fernando | 3 | 4 | 2.00 | 7 | 0 | 2 | 7 | 2 | 2 | 63.0 | 48 | 24 | 14 | 25 | 39 |
Dantos | 8 | 2 | 3.50 | 10 | 0 | 2 | 10 | 5 | 1 | 90.0 | 78 | 38 | 35 | 51 | 74 |
Chontales | 5 | 7 | 4.12 | 12 | 0 | 1 | 12 | 2 | 1 | 107.0 | 99 | 53 | 49 | 36 | 82 |
Chinandega | 1 | 4 | 5.15 | 5 | 0 | 0 | 5 | 0 | 0 | 43.2 | 51 | 32 | 25 | 15 | 25 |
Team Pitching II
Team | OBA | SLG | OBP | 2B | 3B | HR | IR | IRSc | IRSc% | HB | WP | BK |
San Fernando | .216 | .288 | .314 | 10 | 0 | 2 | 12 | 4 | 33.3 | 7 | 1 | 0 |
Dantos | .238 | .332 | .348 | 10 | 0 | 7 | 18 | 6 | 33.3 | 6 | 7 | 0 |
Chontales | .258 | .384 | .347 | 11 | 2 | 11 | 30 | 13 | 43.3 | 19 | 5 | 1 |
Chinandega | .291 | .457 | .383 | 13 | 2 | 4 | 23 | 10 | 43.5 | 13 | 1 | 0 |
Team Fielding
Team | FPct | PO | A | E | TC | DP | PB | SB | CS | SB% | ROE | DEff |
Chontales | .982 | 321 | 122 | 8 | 451 | 19 | 5 | 2 | 1 | 66.7 | .010 | .676 |
Dantos | .979 | 270 | 100 | 8 | 378 | 15 | 1 | 4 | 4 | 50.0 | .023 | .679 |
San Fernando | .967 | 189 | 76 | 9 | 274 | 5 | 0 | 5 | 5 | 50.0 | .026 | .723 |
Chinandega | .962 | 131 | 45 | 7 | 183 | 4 | 0 | 2 | 3 | 40.0 | .019 | .649 |
GPO'2025 TOP
HOME
Russian League Baseball Web Site © 2025 Sergei Borisov.
|