Toros de Chontales (B) Batting

Campeonato German Pomares Ordonez 2025 - Segunda Etapa

Batting statistics through August 31st

Player           AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI BB SO SB CS  E
Cris.Sandoval   .421 .579 .568  20  57  21  24  33  4  1  1   10 19 10  7  1  5
Der.Hebbert     .367 .469 .475  19  49  12  18  23  2  0  1   10  7  5  2  0  1
M.Valle         .364 .545 .364   9  11   5   4   6  0  1  0    0  0  5  0  0  0
JH.Gonzalez     .349 .397 .406  20  63  14  22  25  3  0  0    9  5  3  0  0  2
JoGab.Hurtado   .338 .492 .408  20  65  13  22  32  4  0  2   18  7  8  1  1  1
Engr.Gomez      .333 .667 .333   7   3   3   1   2  1  0  0    2  0  0  0  0  0
Darwn.Hurtado   .327 .490 .364  18  49   4  16  24  5  0  1    9  3 11  0  0  0
Osc.Hurtado     .321 .375 .377  20  56   3  18  21  3  0  0   16  4  3  0  0  2
F.Gonzalez      .289 .342 .386  18  38   8  11  13  2  0  0    7  4  5  0  1  3
Ivan.Hernandez  .276 .466 .425  20  58  13  16  27  2  0  3   18 14  8  0  0  0
G.Arana         .224 .245 .309  18  49   8  11  12  1  0  0    4  4  6  0  0  2
JC.Gonzalez     .222 .222 .481  15  18   5   4   4  0  0  0    2  6  6  0  0  1
H.Ortega        .167 .167 .286   7   6   2   1   1  0  0  0    0  1  1  0  0  0
Dar.Aguilar     .000 .000 .000  12   4   2   0   0  0  0  0    0  0  4  0  0  0
C.Cruz          .000 .000 .429  10   4   2   0   0  0  0  0    0  1  2  1  0  4
W.Otero         .000 .000 .000   2   1   0   0   0  0  0  0    0  0  0  0  0  0
Ang.Canales      ---  ---  ---   5   0   0   0   0  0  0  0    0  0  0  0  0  0
Y.Gaitan         ---  ---  ---   3   0   0   0   0  0  0  0    0  0  0  0  0  0
S.Gomez          ---  ---  ---   5   0   0   0   0  0  0  0    0  0  0  0  0  0
B.Gonzalez       ---  ---  ---   4   0   0   0   0  0  0  0    0  0  0  0  0  0
Jas.Lopez        ---  ---  ---   8   0   0   0   0  0  0  0    0  0  0  0  0  0
Stew.Mejia       ---  ---  ---   9   0   0   0   0  0  0  0    0  0  0  0  0  0
E.Pineda         ---  ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
Edlr.Reyes       ---  ---  ---   4   0   0   0   0  0  0  0    0  0  0  0  0  0
JD.Rugama        ---  ---  ---   4   0   0   0   0  0  0  0    0  0  0  0  0  0
M.Serrano        ---  ---  ---   6   0   0   0   0  0  0  0    0  0  0  0  0  0
J.Villegas       ---  ---  ---   7   0   0   0   0  0  0  0    0  0  0  0  0  1
Team            .316 .420 .417  20 531 115 168 223 27  2  8  105 75 77 11  3 22
Opponents       .278 .442 .368  20 525  93 146 232 24  7 16   86 53 74  5  8 17

GPO'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.