Frente Sur Rivas Pitching - Batted Ball Type Report

Campeonato German Pomares Ordonez 2024

Pitching statistics through August 3rd (not including bunts)

Player          BIP  GB  IF  OF  LD   GB%   IF%   OF%   LD%  GBba  IFba  OFba  LDba
Dnl.Bermudez    266 144  25  51  46  54.1   9.4  19.2  17.3  .201  .000  .176  .870
K.Bermudez        2   1   0   0   1  50.0   0.0   0.0  50.0 1.000   ---   --- 1.000
A.Dinarte        26  13   3   7   3  50.0  11.5  26.9  11.5  .308  .000  .000 1.000
F.Estrella       34  22   2   5   5  64.7   5.9  14.7  14.7  .273  .000  .000  .800
P.Garcia          2   2   0   0   0 100.0   0.0   0.0   0.0  .500   ---   ---   ---
C.Gazo          120  61  14  28  17  50.8  11.7  23.3  14.2  .197  .071  .321  .647
Eli.Gutierrez    41  22   4   7   8  53.7   9.8  17.1  19.5  .227  .000  .143 1.000
Darw.Lopez        1   0   0   1   0   0.0   0.0 100.0   0.0   ---   --- 1.000   ---
N.Mena           17  11   1   3   2  64.7   5.9  17.6  11.8  .182  .000  .000  .500
C.Mora           36  17   4   9   6  47.2  11.1  25.0  16.7  .235  .000  .333  .500
Nix.Munoz       164  74  17  35  38  45.1  10.4  21.3  23.2  .270  .000  .200  .526
J.Olivas          3   1   0   0   2  33.3   0.0   0.0  66.7  .000   ---   ---  .500
A.Quiroz         12   7   0   2   3  58.3   0.0  16.7  25.0  .286   ---  .500 1.000
F.Robleto       138  54   9  39  36  39.1   6.5  28.3  26.1  .204  .000  .205  .778
A.Ruiz            3   2   0   0   1  66.7   0.0   0.0  33.3  .000   ---   --- 1.000
Stvn.Ruiz        46  25   3   9   9  54.3   6.5  19.6  19.6  .240  .000  .111  .667
G.Tobal          16   3   2   8   3  18.8  12.5  50.0  18.8  .000  .000  .000 1.000
P.Torres         78  38   5  20  15  48.7   6.4  25.6  19.2  .211  .000  .100  .933
Team           1005 497  89 224 195  49.5   8.9  22.3  19.4  .223  .011  .188  .754
Opponents      1095 492  97 250 256  44.9   8.9  22.8  23.4  .246  .000  .140  .734

GPO'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.